WEEKS CLAIMED
| 2002 | |||||||||||||
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 5,256 | 1,369 | 4,023 | 10,648 | 941 | 871 | 1,812 | 1,902 | 94 | 1,996 | 887 | 848 | 16,191 |
| 12-Jan | 5,124 | 1,435 | 4,055 | 10,614 | 1,211 | 852 | 2,063 | 1,903 | 93 | 1,996 | 953 | 895 | 16,521 |
| 19-Jan | 5,980 | 1,464 | 4,512 | 11,956 | 1,102 | 935 | 2,037 | 2,108 | 116 | 2,224 | 1,075 | 800 | 18,092 |
| 26-Jan | 5,215 | 1,437 | 4,050 | 10,702 | 926 | 865 | 1,791 | 1,902 | 87 | 1,989 | 1,091 | 762 | 16,335 |
| 2-Feb | 5,686 | 1,381 | 4,257 | 11,324 | 1,035 | 759 | 1,794 | 2,019 | 82 | 2,101 | 1,135 | 889 | 17,243 |
| 9-Feb | 5,442 | 1,503 | 4,226 | 11,171 | 997 | 789 | 1,786 | 1,994 | 94 | 2,088 | 1,235 | 800 | 17,080 |
| 16-Feb | 5,421 | 1,368 | 4,185 | 10,974 | 1,024 | 777 | 1,801 | 1,898 | 74 | 1,972 | 1,049 | 892 | 16,688 |
| 23-Feb | 4,689 | 1,353 | 3,778 | 9,820 | 907 | 721 | 1,628 | 1,749 | 91 | 1,840 | 908 | 812 | 15,008 |
| 2-Mar | 5,046 | 1,258 | 3,814 | 10,118 | 982 | 718 | 1,700 | 1,914 | 74 | 1,988 | 928 | 832 | 15,566 |
| 9-Mar | 4,784 | 1,322 | 3,658 | 9,764 | 924 | 729 | 1,653 | 1,683 | 87 | 1,770 | 868 | 857 | 14,912 |
| 16-Mar | 5,050 | 1,295 | 3,740 | 10,085 | 1,098 | 737 | 1,835 | 1,712 | 81 | 1,793 | 874 | 828 | 15,415 |
| 23-Mar | 4,685 | 1,264 | 3,493 | 9,442 | 959 | 740 | 1,699 | 1,494 | 123 | 1,617 | 840 | 815 | 14,413 |
| 30-Mar | 4,413 | 1,221 | 3,413 | 9,047 | 1,199 | 684 | 1,883 | 1,574 | 71 | 1,645 | 758 | 737 | 14,070 |
| 6-Apr | 4,747 | 1,308 | 3,573 | 9,628 | 1,013 | 775 | 1,788 | 1,597 | 114 | 1,711 | 903 | 772 | 14,802 |
| 13-Apr | 4,573 | 1,197 | 3,400 | 9,170 | 1,195 | 688 | 1,883 | 1,498 | 99 | 1,597 | 858 | 706 | 14,214 |
| 20-Apr | 4,438 | 1,201 | 3,321 | 8,960 | 1,180 | 738 | 1,918 | 1,428 | 132 | 1,560 | 741 | 716 | 13,895 |
| 27-Apr | 4,239 | 1,122 | 3,183 | 8,544 | 1,272 | 647 | 1,919 | 1,362 | 86 | 1,448 | 720 | 774 | 13,405 |
| 4-May | 4,107 | 1,243 | 3,119 | 8,469 | 1,237 | 715 | 1,952 | 1,347 | 117 | 1,464 | 677 | 717 | 13,279 |
| 11-May | 4,025 | 1,122 | 3,002 | 8,149 | 1,304 | 666 | 1,970 | 1,327 | 101 | 1,428 | 646 | 682 | 12,875 |
| 18-May | 4,208 | 1,169 | 3,090 | 8,467 | 1,316 | 741 | 2,057 | 1,383 | 135 | 1,518 | 830 | 738 | 13,610 |
| 25-May | 3,747 | 1,034 | 2,881 | 7,662 | 1,307 | 690 | 1,997 | 1,399 | 124 | 1,523 | 830 | 654 | 12,666 |
| 1-Jun | 3,726 | 1,046 | 2,753 | 7,525 | 1,238 | 715 | 1,953 | 1,268 | 137 | 1,405 | 719 | 618 | 12,220 |
| 8-Jun | 3,419 | 1,019 | 2,681 | 7,119 | 1,306 | 723 | 2,029 | 1,222 | 121 | 1,343 | 647 | 670 | 11,808 |
| 15-Jun | 3,604 | 1,017 | 2,705 | 7,326 | 1,225 | 774 | 1,999 | 1,227 | 127 | 1,354 | 588 | 696 | 11,963 |
| 22-Jun | 3,368 | 1,063 | 2,709 | 7,140 | 1,289 | 708 | 1,997 | 1,265 | 132 | 1,397 | 598 | 700 | 11,832 |
| 29-Jun | 3,330 | 1,022 | 2,532 | 6,884 | 1,130 | 668 | 1,798 | 1,285 | 116 | 1,401 | 617 | 712 | 11,412 |
| 6-Jul | 3,101 | 972 | 2,480 | 6,553 | 1,238 | 688 | 1,926 | 1,178 | 141 | 1,319 | 593 | 659 | 11,050 |
| 13-Jul | 3,387 | 1,029 | 2,603 | 7,019 | 1,311 | 745 | 2,056 | 1,113 | 118 | 1,231 | 608 | 637 | 11,551 |
| 20-Jul | 3,162 | 1,030 | 2,579 | 6,771 | 1,338 | 713 | 2,051 | 1,069 | 152 | 1,221 | 616 | 677 | 11,336 |
| 27-Jul | 3,228 | 976 | 2,482 | 6,686 | 1,281 | 716 | 1,997 | 1,070 | 134 | 1,204 | 559 | 638 | 11,084 |
| 3-Aug | 3,009 | 993 | 2,466 | 6,468 | 1,151 | 730 | 1,881 | 1,073 | 138 | 1,211 | 625 | 698 | 10,883 |
| 10-Aug | 3,101 | 1,000 | 2,483 | 6,584 | 1,132 | 710 | 1,842 | 1,076 | 140 | 1,216 | 583 | 646 | 10,871 |
| 17-Aug | 2,982 | 1,000 | 2,326 | 6,308 | 985 | 651 | 1,636 | 995 | 105 | 1,100 | 559 | 675 | 10,278 |
| 24-Aug | 3,130 | 1,016 | 2,556 | 6,702 | 1,022 | 703 | 1,725 | 1,119 | 126 | 1,245 | 584 | 679 | 10,935 |
| 31-Aug | 2,913 | 1,010 | 2,302 | 6,225 | 767 | 635 | 1,402 | 1,030 | 122 | 1,152 | 548 | 661 | 9,988 |
| 7-Sep | 2,979 | 937 | 2,337 | 6,253 | 740 | 631 | 1,371 | 1,038 | 143 | 1,181 | 511 | 618 | 9,934 |
| 14-Sep | 2,891 | 918 | 2,333 | 6,142 | 739 | 692 | 1,431 | 1,118 | 122 | 1,240 | 528 | 698 | 10,039 |
| 21-Sep | 2,903 | 904 | 2,395 | 6,202 | 727 | 726 | 1,453 | 1,173 | 127 | 1,300 | 523 | 706 | 10,184 |
| 28-Sep | 2,602 | 908 | 2,268 | 5,778 | 759 | 719 | 1,478 | 996 | 115 | 1,111 | 476 | 715 | 9,558 |
| 5-Oct | 2,642 | 875 | 2,278 | 5,795 | 700 | 691 | 1,391 | 1,054 | 109 | 1,163 | 476 | 715 | 9,540 |
| 12-Oct | 2,760 | 887 | 2,248 | 5,895 | 698 | 687 | 1,385 | 1,031 | 122 | 1,153 | 501 | 744 | 9,678 |
| 19-Oct | 2,691 | 911 | 2,478 | 6,080 | 800 | 629 | 1,429 | 1,140 | 113 | 1,253 | 540 | 661 | 9,963 |
| 26-Oct | 2,773 | 969 | 2,549 | 6,291 | 708 | 679 | 1,387 | 1,433 | 118 | 1,551 | 521 | 791 | 10,541 |
| 2-Nov | 2,596 | 875 | 2,468 | 5,939 | 745 | 590 | 1,335 | 1,074 | 100 | 1,174 | 484 | 701 | 9,633 |
| 9-Nov | 2,719 | 962 | 2,286 | 5,967 | 657 | 734 | 1,391 | 1,082 | 119 | 1,201 | 558 | 745 | 9,862 |
| 16-Nov | 2,526 | 892 | 2,472 | 5,890 | 754 | 661 | 1,415 | 1,135 | 88 | 1,223 | 563 | 680 | 9,771 |
| 23-Nov | 2,808 | 980 | 2,423 | 6,211 | 743 | 725 | 1,468 | 1,101 | 123 | 1,224 | 573 | 888 | 10,364 |
| 30-Nov | 2,470 | 870 | 2,265 | 5,605 | 802 | 685 | 1,487 | 1,121 | 89 | 1,210 | 631 | 549 | 9,482 |
| 7-Dec | 2,786 | 1,005 | 2,497 | 6,288 | 761 | 796 | 1,557 | 1,181 | 114 | 1,295 | 578 | 1,009 | 10,727 |
| 7-Dec | 2,786 | 1,005 | 2,497 | 6,288 | 761 | 796 | 1,557 | 1,181 | 114 | 1,295 | 578 | 1,009 | 10,727 |
| 14-Dec | 2,773 | 934 | 2,589 | 6,296 | 791 | 666 | 1,457 | 1,144 | 83 | 1,227 | 758 | 822 | 10,560 |
| 21-Dec | 3,014 | 1,055 | 2,689 | 6,758 | 816 | 760 | 1,576 | 1,171 | 109 | 1,280 | 781 | 755 | 11,150 |
| 28-Dec | 2,569 | 852 | 2,397 | 5,818 | 789 | 663 | 1,452 | 1,126 | 81 | 1,207 | 743 | 689 | 9,909 |
| 2003 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 4-Jan | 3,167 | 1,165 | 2,931 | 7,263 | 1,033 | 799 | 1,832 | 1,097 | 97 | 1,194 | 698 | 705 | 11,692 |
| 11-Jan | 2,975 | 1,086 | 3,014 | 7,075 | 1,180 | 725 | 1,905 | 1,252 | 94 | 1,346 | 730 | 738 | 11,794 |
| 18-Jan | 3,247 | 1,163 | 3,100 | 7,510 | 916 | 845 | 1,761 | 1,177 | 112 | 1,289 | 728 | 706 | 11,994 |
| 25-Jan | 2,999 | 1,014 | 2,856 | 6,869 | 824 | 727 | 1,551 | 1,136 | 95 | 1,231 | 711 | 749 | 11,111 |
| 1-Feb | 2,934 | 956 | 2,757 | 6,647 | 830 | 775 | 1,605 | 1,154 | 100 | 1,254 | 643 | 759 | 10,908 |
| 8-Feb | 2,821 | 970 | 2,633 | 6,424 | 836 | 723 | 1,559 | 1,149 | 85 | 1,234 | 679 | 834 | 10,730 |
| 15-Feb | 2,770 | 958 | 2,595 | 6,323 | 781 | 788 | 1,569 | 1,185 | 96 | 1,281 | 663 | 709 | 10,545 |
| 22-Feb | 2,725 | 962 | 2,611 | 6,298 | 802 | 740 | 1,542 | 1,157 | 88 | 1,245 | 673 | 735 | 10,493 |
| 1-Mar | 2,633 | 938 | 2,516 | 6,087 | 928 | 806 | 1,734 | 1,159 | 91 | 1,250 | 606 | 753 | 10,430 |
| 8-Mar | 2,777 | 980 | 2,502 | 6,259 | 906 | 694 | 1,600 | 1,126 | 94 | 1,220 | 689 | 764 | 10,532 |
| 15-Mar | 2,741 | 910 | 2,575 | 6,226 | 902 | 827 | 1,729 | 1,051 | 97 | 1,148 | 637 | 754 | 10,494 |
| 22-Mar | 2,934 | 1,019 | 2,417 | 6,370 | 1,004 | 749 | 1,753 | 1,129 | 96 | 1,225 | 658 | 740 | 10,746 |
| 29-Mar | 2,650 | 878 | 2,581 | 6,109 | 771 | 792 | 1,563 | 1,031 | 96 | 1,127 | 580 | 739 | 10,118 |
| 5-Apr | 2,989 | 1,129 | 2,642 | 6,760 | 980 | 785 | 1,765 | 1,103 | 103 | 1,206 | 576 | 734 | 11,041 |
| 12-Apr | 2,835 | 869 | 2,529 | 6,233 | 964 | 776 | 1,740 | 1,053 | 98 | 1,151 | 710 | 637 | 10,471 |
| 19-Apr | 3,163 | 1,055 | 2,638 | 6,856 | 951 | 761 | 1,712 | 1,112 | 98 | 1,210 | 754 | 619 | 11,151 |
| 26-Apr | 3,128 | 963 | 2,781 | 6,872 | 841 | 803 | 1,644 | 1,107 | 103 | 1,210 | 721 | 801 | 11,248 |
| 3-May | 3,253 | 981 | 2,682 | 6,916 | 1,003 | 808 | 1,811 | 973 | 114 | 1,087 | 658 | 848 | 11,320 |
| 10-May | 3,092 | 916 | 2,626 | 6,634 | 1,032 | 782 | 1,814 | 999 | 114 | 1,113 | 545 | 751 | 10,857 |
| 17-May | 3,256 | 1,019 | 2,610 | 6,885 | 1,145 | 803 | 1,948 | 966 | 114 | 1,080 | 594 | 749 | 11,256 |
| 24-May | 3,164 | 854 | 2,777 | 6,795 | 1,050 | 782 | 1,832 | 1,005 | 144 | 1,149 | 532 | 824 | 11,132 |
| 31-May | 3,121 | 990 | 2,542 | 6,653 | 1,114 | 810 | 1,924 | 993 | 125 | 1,118 | 610 | 565 | 10,870 |
| 7-Jun | 3,116 | 899 | 2,638 | 6,653 | 1,165 | 864 | 2,029 | 1,025 | 135 | 1,160 | 495 | 933 | 11,270 |
| 14-Jun | 3,387 | 1,006 | 2,660 | 7,053 | 1,182 | 911 | 2,093 | 1,029 | 125 | 1,154 | 611 | 752 | 11,663 |
| 21-Jun | 3,271 | 994 | 2,812 | 7,077 | 1,255 | 928 | 2,183 | 1,097 | 147 | 1,244 | 540 | 829 | 11,873 |
| 28-Jun | 3,129 | 1,039 | 2,680 | 6,848 | 1,218 | 815 | 2,033 | 1,047 | 130 | 1,177 | 589 | 769 | 11,416 |
| 5-Jul | 2,878 | 940 | 2,587 | 6,405 | 1,016 | 772 | 1,788 | 936 | 128 | 1,064 | 508 | 605 | 10,370 |
| 12-Jul | 3,292 | 1,035 | 2,762 | 7,089 | 1,206 | 799 | 2,005 | 1,093 | 135 | 1,228 | 582 | 841 | 11,745 |
| 19-Jul | 3,188 | 1,047 | 2,667 | 6,902 | 1,074 | 788 | 1,862 | 1,012 | 148 | 1,160 | 576 | 750 | 11,250 |
| 26-Jul | 3,129 | 967 | 2,710 | 6,806 | 1,141 | 736 | 1,877 | 1,030 | 145 | 1,175 | 576 | 613 | 11,047 |
| 02-Aug | 3,010 | 1,040 | 2,618 | 6,668 | 1,018 | 688 | 1,706 | 1,002 | 147 | 1,149 | 566 | 895 | 10,984 |
| 09-Aug | 3,101 | 1,014 | 2,592 | 6,707 | 1,053 | 809 | 1,862 | 1,038 | 152 | 1,190 | 543 | 839 | 11,141 |
| 16-Aug | 2,842 | 930 | 2,486 | 6,258 | 835 | 680 | 1,515 | 924 | 151 | 1,075 | 511 | 689 | 10,048 |
| 23-Aug | 3,034 | 1,077 | 2,537 | 6,648 | 914 | 725 | 1,639 | 1,099 | 147 | 1,246 | 526 | 749 | 10,808 |
| 30-Aug | 2,847 | 923 | 2,396 | 6,166 | 761 | 669 | 1,430 | 924 | 147 | 1,071 | 513 | 709 | 9,889 |
| 06-Sep | 3,000 | 1,029 | 2,830 | 6,859 | 718 | 722 | 1,440 | 1,018 | 157 | 1,175 | 515 | 748 | 10,737 |
| 13-Sep | 3,044 | 1,035 | 2,961 | 7,040 | 691 | 654 | 1,345 | 1,007 | 134 | 1,141 | 483 | 666 | 10,675 |
| 20-Sep | 2,812 | 937 | 2,667 | 6,416 | 693 | 744 | 1,437 | 1,089 | 149 | 1,238 | 498 | 852 | 10,441 |
| 27-Sep | 3,087 | 1,040 | 3,097 | 7,224 | 628 | 663 | 1,291 | 981 | 131 | 1,112 | 469 | 764 | 10,860 |
| 4-Oct | 2,802 | 980 | 2,700 | 6,482 | 705 | 719 | 1,424 | 1,104 | 140 | 1,244 | 506 | 719 | 10,375 |
| 11-Oct | 2,797 | 898 | 2,688 | 6,383 | 713 | 743 | 1,456 | 1,060 | 135 | 1,195 | 437 | 706 | 10,177 |
| 18-Oct | 2,814 | 929 | 2,730 | 6,473 | 818 | 752 | 1,570 | 1,146 | 164 | 1,310 | 499 | 673 | 10,525 |
| 25-Oct | 2,628 | 874 | 2,547 | 6,049 | 697 | 705 | 1,402 | 1,033 | 129 | 1,162 | 464 | 765 | 9,842 |
| 1-Nov | 2,634 | 916 | 2,602 | 6,152 | 741 | 696 | 1,437 | 961 | 132 | 1,093 | 451 | 815 | 9,948 |
| 8-Nov | 2,546 | 858 | 2,381 | 5,785 | 674 | 644 | 1,318 | 937 | 113 | 1,050 | 590 | 770 | 9,513 |
| 15-Nov | 2,663 | 895 | 2,626 | 6,184 | 716 | 638 | 1,354 | 953 | 136 | 1,088 | 472 | 737 | 9,836 |
| 22-Nov | 2,589 | 883 | 2,559 | 6,031 | 761 | 582 | 1,343 | 1,065 | 116 | 1,181 | 487 | 841 | 9,883 |
| 29-Nov | 2,446 | 824 | 2,527 | 5,797 | 686 | 652 | 1,338 | 998 | 108 | 1,106 | 445 | 537 | 9,223 |
| 6-Dec | 2,688 | 923 | 2,639 | 6,250 | 806 | 657 | 1,463 | 1,042 | 119 | 1,161 | 492 | 1,027 | 10,393 |
| 13-Dec | 2,612 | 929 | 2,726 | 6,267 | 779 | 715 | 1,494 | 1,056 | 95 | 1,151 | 507 | 779 | 10,198 |
| 20-Dec | 2,495 | 930 | 2,660 | 6,085 | 765 | 634 | 1,399 | 1,044 | 116 | 1,160 | 560 | 713 | 9,917 |
| 27-Dec | 2,259 | 873 | 2,441 | 5,573 | 656 | 663 | 1,319 | 883 | 102 | 985 | 485 | 845 | 9,207 |
January 5, 2004