WEEKS CLAIMED
| 2001 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 6-Jan | 2,129 | 946 | 2,319 | 5,394 | 1,029 | 638 | 1,667 | 794 | 72 | 866 | 876 | 587 | 9,390 |
| 13-Jan | 2,126 | 895 | 2,399 | 5,420 | 972 | 636 | 1,608 | 814 | 134 | 948 | 790 | 633 | 9,399 |
| 20-Jan | 1,966 | 830 | 2,106 | 4,902 | 754 | 557 | 1,311 | 727 | 152 | 879 | 887 | 467 | 8,846 |
| 27-Jan | 2,058 | 833 | 2,247 | 5,138 | 696 | 572 | 1,268 | 702 | 172 | 874 | 823 | 656 | 8,759 |
| 3-Feb | 1,994 | 794 | 2,130 | 4,918 | 704 | 491 | 1,195 | 890 | 149 | 1,039 | 808 | 588 | 8,548 |
| 10-Feb | 2,195 | 870 | 2,253 | 5,318 | 778 | 602 | 1,380 | 826 | 187 | 1,013 | 803 | 545 | 9,059 |
| 17-Feb | 2,075 | 820 | 2,154 | 5,049 | 880 | 479 | 1,359 | 876 | 174 | 1,050 | 803 | 609 | 8,870 |
| 24-Feb | 2,177 | 890 | 2,282 | 5,349 | 870 | 576 | 1,446 | 934 | 180 | 1,114 | 733 | 514 | 9,156 |
| 3-Mar | 2,101 | 822 | 2,129 | 5,052 | 879 | 504 | 1,383 | 937 | 144 | 1,081 | 802 | 551 | 8,869 |
| 10-Mar | 2,149 | 876 | 2,215 | 5,240 | 724 | 552 | 1,276 | 887 | 180 | 1,067 | 806 | 575 | 8,964 |
| 17-Mar | 2,079 | 832 | 2,042 | 4,953 | 874 | 483 | 1,357 | 942 | 145 | 1,087 | 845 | 561 | 8,803 |
| 24-Mar | 2,225 | 888 | 2,185 | 5,298 | 778 | 513 | 1,291 | 822 | 125 | 947 | 688 | 574 | 8,798 |
| 31-Mar | 2,088 | 836 | 2,092 | 5,016 | 855 | 490 | 1,345 | 815 | 192 | 1,007 | 776 | 499 | 8,643 |
| 7-Apr | 2,315 | 924 | 2,236 | 5,475 | 1,138 | 539 | 1,677 | 820 | 144 | 964 | 902 | 469 | 9,487 |
| 13-Apr | 2,372 | 968 | 2,166 | 5,506 | 1,027 | 532 | 1,559 | 801 | 191 | 992 | 949 | 503 | 9,509 |
| 20-Apr | 3,140 | 1,313 | 2,794 | 7,247 | 2,002 | 1,084 | 3,086 | 1,319 | 246 | 1,565 | 1,412 | 436 | 13,746 |
| 27-Apr | 2,727 | 1,393 | 2,832 | 6,952 | 1,724 | 1,008 | 2,732 | 1,240 | 277 | 1,517 | 1,080 | 527 | 12,808 |
| 5-May | 2,943 | 1,397 | 2,821 | 7,161 | 1,305 | 702 | 2,007 | 1,026 | 161 | 1,187 | 789 | 424 | 11,568 |
| 12-May | 2,616 | 1,253 | 2,504 | 6,373 | 1,197 | 589 | 1,786 | 848 | 235 | 1,083 | 809 | 494 | 10,545 |
| 19-May | 3,321 | 974 | 2,390 | 6,685 | 1,161 | 641 | 1,802 | 954 | 152 | 1,106 | 725 | 490 | 10,808 |
| 26-May | 2,758 | 854 | 2,215 | 5,827 | 960 | 564 | 1,524 | 892 | 210 | 1,102 | 746 | 499 | 9,698 |
| 2-Jun | 2,530 | 946 | 2,489 | 5,965 | 1,145 | 685 | 1,830 | 908 | 178 | 1,086 | 682 | 461 | 10,024 |
| 9-Jun | 2,464 | 837 | 2,483 | 5,784 | 1,136 | 589 | 1,725 | 868 | 182 | 1,050 | 679 | 493 | 9,731 |
| 16-Jun | 2,572 | 1,004 | 2,291 | 5,867 | 1,057 | 712 | 1,769 | 950 | 177 | 1,127 | 736 | 513 | 10,012 |
| 23-Jun | 2,310 | 932 | 2,473 | 5,715 | 1,165 | 685 | 1,850 | 914 | 190 | 1,104 | 721 | 464 | 9,854 |
| 30-Jun | 2,529 | 1,059 | 2,594 | 6,182 | 1,163 | 693 | 1,856 | 940 | 203 | 1,143 | 681 | 485 | 10,347 |
| 7-Jul | 2,296 | 854 | 2,540 | 5,690 | 1,042 | 639 | 1,681 | 790 | 191 | 981 | 667 | 424 | 9,443 |
| 14-Jul | 2,762 | 1,106 | 2,534 | 6,402 | 1,380 | 690 | 2,070 | 1,043 | 192 | 1,235 | 770 | 532 | 11,009 |
| 21-Jul | 2,563 | 1,007 | 2,645 | 6,215 | 1,196 | 654 | 1,850 | 888 | 169 | 1,057 | 687 | 482 | 10,291 |
| 28-Jul | 2,508 | 974 | 2,711 | 6,193 | 947 | 630 | 1,577 | 972 | 172 | 1,144 | 627 | 572 | 10,113 |
| 4-Aug | 2,655 | 1,104 | 3,168 | 6,927 | 1,096 | 671 | 1,767 | 865 | 169 | 1,034 | 724 | 510 | 10,962 |
| 11-Aug | 2,591 | 1,044 | 2,900 | 6,535 | 1,105 | 651 | 1,756 | 1,005 | 141 | 1,146 | 639 | 519 | 10,595 |
| 18-Aug | 2,633 | 1,033 | 2,421 | 6,087 | 1,086 | 684 | 1,770 | 891 | 147 | 1,038 | 689 | 538 | 10,122 |
| 25-Aug | 2,610 | 1,091 | 2,410 | 6,111 | 827 | 638 | 1,465 | 1,015 | 136 | 1,151 | 645 | 527 | 9,899 |
| 1-Sep | 2,731 | 1,031 | 2,486 | 6,248 | 807 | 648 | 1,455 | 876 | 148 | 1,024 | 656 | 504 | 9,887 |
| 8-Sep | 2,435 | 902 | 2,264 | 5,601 | 757 | 617 | 1,374 | 974 | 130 | 1,104 | 590 | 555 | 9,224 |
| 15-Sep | 2,625 | 968 | 2,459 | 6,052 | 768 | 638 | 1,406 | 985 | 126 | 1,111 | 591 | 356 | 9,516 |
| 22-Sep | 2,635 | 965 | 2,536 | 6,136 | 818 | 672 | 1,490 | 1,098 | 123 | 1,221 | 627 | 570 | 10,044 |
| 29-Sep | 3,522 | 1,083 | 3,029 | 7,634 | 882 | 978 | 1,860 | 1,750 | 136 | 1,886 | 880 | 446 | 12,706 |
| 6-Oct | 4,357 | 1,189 | 3,459 | 9,005 | 953 | 1,303 | 2,256 | 2,259 | 156 | 2,415 | 1,043 | 679 | 15,398 |
| 13-Oct | 4,755 | 1,213 | 3,794 | 9,762 | 956 | 1,279 | 2,235 | 2,377 | 140 | 2,517 | 971 | 588 | 16,073 |
| 20-Oct | 5,007 | 1,274 | 3,927 | 10,208 | 1,016 | 1,262 | 2,278 | 2,460 | 136 | 2,596 | 973 | 676 | 16,731 |
| 27-Oct | 5,255 | 1,346 | 4,125 | 10,726 | 1,026 | 1,287 | 2,313 | 2,436 | 146 | 2,582 | 956 | 641 | 17,218 |
| 3-Nov | 5,378 | 1,314 | 4,031 | 10,723 | 998 | 1,263 | 2,261 | 2,462 | 130 | 2,592 | 946 | 633 | 17,155 |
| 10-Nov | 6,047 | 1,470 | 4,604 | 12,121 | 1,095 | 1,421 | 2,516 | 2,519 | 159 | 2,678 | 1,011 | 808 | 19,134 |
| 17-Nov | 5,558 | 1,359 | 4,171 | 11,088 | 1,005 | 1,138 | 2,143 | 2,244 | 107 | 2,351 | 939 | 720 | 17,241 |
| 24-Nov | 6,169 | 1,446 | 4,565 | 12,180 | 1,070 | 1,295 | 2,365 | 2,129 | 127 | 2,256 | 884 | 703 | 18,388 |
| 1-Dec | 5,785 | 1,411 | 4,300 | 11,496 | 1,119 | 1,135 | 2,254 | 2,080 | 89 | 2,169 | 806 | 956 | 17,681 |
| 8-Dec | 6,500 | 1,448 | 4,557 | 12,505 | 1,131 | 1,261 | 2,392 | 2,555 | 138 | 2,693 | 1,093 | 876 | 19,559 |
| 15-Dec | 5,477 | 1,387 | 4,069 | 10,933 | 975 | 1,167 | 2,142 | 2,444 | 102 | 2,546 | 984 | 895 | 17,500 |
| 22-Dec | 5,826 | 1,407 | 4,256 | 11,489 | 1,019 | 1,109 | 2,128 | 2,706 | 111 | 2,817 | 1,031 | 826 | 18,291 |
| 29-Dec | 4,112 | 1,081 | 3,059 | 8,252 | 688 | 851 | 1,539 | 1,696 | 73 | 1,769 | 750 | 794 | 13,104 |
| 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 5,256 | 1,369 | 4,023 | 10,648 | 941 | 871 | 1,812 | 1,902 | 94 | 1,996 | 887 | 846 | 16,819 |
| 12-Jan | 5,124 | 1,435 | 4,055 | 10,614 | 1,211 | 852 | 2,063 | 1,903 | 93 | 1,996 | 953 | 895 | 16,521 |
| 19-Jan | 5,980 | 1,464 | 4,512 | 11,956 | 1,102 | 935 | 2,037 | 2,108 | 116 | 2,224 | 1,075 | 800 | 18,092 |
| 26-Jan | 5,215 | 1,437 | 4,050 | 10,702 | 926 | 865 | 1,791 | 1,902 | 87 | 1,989 | 1,091 | 762 | 16,335 |
| 2-Feb ** | 5,686 | 1,381 | 4,257 | 11,324 | 1,035 | 759 | 1,794 | 2,019 | 82 | 2,101 | 1,135 | 889 | 17,243 |
| 9-Feb | 5,442 | 1,503 | 4,226 | 11,171 | 997 | 789 | 1,786 | 1,994 | 94 | 2,088 | 1,235 | 800 | 17,080 |
| 16-Feb | 5,421 | 1,368 | 4,185 | 10,974 | 1,024 | 777 | 1,801 | 1,898 | 74 | 1,972 | 1,049 | 892 | 16,688 |
| 23-Feb | 4,689 | 1,353 | 3,778 | 9,820 | 907 | 721 | 1,628 | 1,749 | 91 | 1,840 | 908 | 812 | 15,008 |
| 2-Mar | 5,046 | 1,258 | 3,814 | 10,118 | 982 | 718 | 1,700 | 1,914 | 74 | 1,988 | 928 | 832 | 15,566 |
| 9-Mar | 4,784 | 1,322 | 3,658 | 9,764 | 924 | 729 | 1,653 | 1,683 | 87 | 1,770 | 868 | 857 | 14,912 |
| 16-Mar | 5,050 | 1,295 | 3,740 | 10,085 | 1,098 | 737 | 1,835 | 1,712 | 81 | 1,793 | 874 | 828 | 15,415 |
| 23-Mar | 4,685 | 1,264 | 3,493 | 9,442 | 959 | 740 | 1,699 | 1,494 | 123 | 1,617 | 840 | 815 | 14,413 |
| 30-Mar | 4,413 | 1,221 | 3,413 | 9,047 | 1,199 | 684 | 1,883 | 1,574 | 71 | 1,645 | 758 | 737 | 14,070 |
| 6-Apr | 4,747 | 1,308 | 3,573 | 9,628 | 1,013 | 775 | 1,788 | 1,597 | 114 | 1,711 | 903 | 772 | 14,802 |
| 13-Apr | 4,573 | 1,197 | 3,400 | 9,170 | 1,195 | 688 | 1,883 | 1,498 | 99 | 1,597 | 858 | 706 | 14,214 |
| 20-Apr | 4,438 | 1,201 | 3,321 | 8,960 | 1,180 | 738 | 1,918 | 1,428 | 132 | 1,560 | 741 | 716 | 13,895 |
| 27-Apr | 4,239 | 1,122 | 3,183 | 8,544 | 1,272 | 647 | 1,919 | 1,362 | 86 | 1,448 | 720 | 774 | 13,405 |
| 4-May | 4,107 | 1,243 | 3,119 | 8,469 | 1,237 | 715 | 1,952 | 1,347 | 117 | 1,464 | 677 | 717 | 13,279 |
| 11-May | 4,025 | 1,122 | 3,002 | 8,149 | 1,304 | 666 | 1,970 | 1,327 | 101 | 1,428 | 646 | 682 | 12,875 |
| 18-May | 4,208 | 1,169 | 3,090 | 8,467 | 1,316 | 741 | 2,057 | 1,383 | 135 | 1,518 | 830 | 738 | 13,610 |
| 25-May | 3,747 | 1,034 | 2,881 | 7,662 | 1,307 | 690 | 1,997 | 1,399 | 124 | 1,523 | 830 | 654 | 12,666 |
| 1-Jun | 3,726 | 1,046 | 2,753 | 7,525 | 1,238 | 715 | 1,953 | 1,268 | 137 | 1,405 | 719 | 618 | 12,220 |
| 8-Jun | 3,419 | 1,019 | 2,681 | 7,119 | 1,306 | 723 | 2,029 | 1,222 | 121 | 1,343 | 647 | 670 | 11,808 |
| 15-Jun | 3,604 | 1,017 | 2,705 | 7,326 | 1,225 | 774 | 1,999 | 1,227 | 127 | 1,354 | 588 | 696 | 11,963 |
| 22-Jun | 3,368 | 1,063 | 2,709 | 7,140 | 1,289 | 708 | 1,997 | 1,265 | 132 | 1,397 | 598 | 700 | 11,832 |
| 29-Jun | 3,330 | 1,022 | 2,532 | 6,884 | 1,130 | 668 | 1,798 | 1,285 | 116 | 1,401 | 617 | 712 | 11,412 |
| 6-Jul | 3,101 | 972 | 2,480 | 6,553 | 1,238 | 688 | 1,926 | 1,178 | 141 | 1,319 | 593 | 659 | 11,050 |
| 13-Jul | 3,387 | 1,029 | 2,603 | 7,019 | 1,311 | 745 | 2,056 | 1,113 | 118 | 1,231 | 608 | 637 | 11,551 |
| 20-Jul | 3,162 | 1,030 | 2,579 | 6,771 | 1,338 | 713 | 2,051 | 1,069 | 152 | 1,221 | 616 | 677 | 11,336 |
| 27-Jul | 3,228 | 976 | 2,482 | 6,686 | 1,281 | 716 | 1,997 | 1,070 | 134 | 1,204 | 559 | 638 | 11,084 |
| 3-Aug | 3,009 | 993 | 2,466 | 6,468 | 1,151 | 730 | 1,881 | 1,073 | 138 | 1,211 | 625 | 698 | 10,883 |
| 10-Aug | 3,101 | 1,000 | 2,483 | 6,584 | 1,132 | 710 | 1,842 | 1,076 | 140 | 1,216 | 583 | 646 | 10,871 |
| 17-Aug | 2,982 | 1,000 | 2,326 | 6,308 | 985 | 651 | 1,636 | 995 | 105 | 1,100 | 559 | 675 | 10,278 |
| 24-Aug | 3,130 | 1,016 | 2,556 | 6,702 | 1,022 | 703 | 1,725 | 1,119 | 126 | 1,245 | 584 | 679 | 10,935 |
| 31-Aug | 2,913 | 1,010 | 2,302 | 6,225 | 767 | 635 | 1,402 | 1,030 | 122 | 1,152 | 548 | 661 | 9,988 |
| 7-Sep | 2,979 | 937 | 2,337 | 6,253 | 740 | 631 | 1,371 | 1,038 | 143 | 1,181 | 511 | 618 | 9,934 |
| 14-Sep | 2,891 | 918 | 2,333 | 6,142 | 739 | 692 | 1,431 | 1,118 | 122 | 1,240 | 528 | 698 | 10,039 |
| 21-Sep | 2,903 | 904 | 2,395 | 6,202 | 727 | 726 | 1,453 | 1,173 | 127 | 1,300 | 523 | 706 | 10,184 |
| 28-Sep | 2,602 | 908 | 2,268 | 5,778 | 759 | 719 | 1,478 | 996 | 115 | 1,111 | 476 | 715 | 9,558 |
| 5-Oct | 2,642 | 875 | 2,278 | 5,795 | 700 | 691 | 1,391 | 1,054 | 109 | 1,163 | 476 | 715 | 9,540 |
| 12-Oct | 2,760 | 887 | 2,248 | 5,895 | 698 | 687 | 1,385 | 1,031 | 122 | 1,153 | 501 | 744 | 9,678 |
| 19-Oct | 2,691 | 911 | 2,478 | 6,080 | 800 | 629 | 1,429 | 1,140 | 113 | 1,253 | 540 | 661 | 9,963 |
| 26-Oct | 2,773 | 969 | 2,549 | 6,291 | 708 | 679 | 1,387 | 1,433 | 118 | 1,551 | 521 | 791 | 10,541 |
| 2-Nov | 2,596 | 875 | 2,468 | 5,939 | 745 | 590 | 1,335 | 1,074 | 100 | 1,174 | 484 | 701 | 9,633 |
| 9-Nov | 2,719 | 962 | 2,286 | 5,967 | 657 | 734 | 1,391 | 1,082 | 119 | 1,201 | 558 | 745 | 9,862 |
| 16-Nov | 2,526 | 892 | 2,472 | 5,890 | 754 | 661 | 1,415 | 1,135 | 88 | 1,223 | 563 | 680 | 9,771 |
| 23-Nov | 2,808 | 980 | 2,423 | 6,211 | 743 | 725 | 1,468 | 1,101 | 123 | 1,224 | 573 | 888 | 10,364 |
| 30-Nov | 2,470 | 870 | 2,265 | 5,605 | 802 | 685 | 1,487 | 1,121 | 89 | 1,210 | 631 | 549 | 9,482 |
| 7-Dec | 2,786 | 1,005 | 2,497 | 6,288 | 761 | 796 | 1,557 | 1,181 | 114 | 1,295 | 578 | 1,009 | 10,727 |
| 14-Dec | 2,773 | 934 | 2,589 | 6,296 | 791 | 666 | 1,457 | 1,144 | 83 | 1,227 | 758 | 822 | 10,560 |
| 21-Dec | 3,014 | 1,055 | 2,689 | 6,758 | 816 | 760 | 1,576 | 1,171 | 109 | 1,280 | 781 | 755 | 11,150 |
| 28-Dec | 2,569 | 852 | 2,397 | 5,818 | 789 | 663 | 1,452 | 1,126 | 81 | 1,207 | 743 | 689 | 9,909 |
Percent Change from Same Period Previous Year
| 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 146.9 | 44.7 | 73.5 | 97.4 | -8.6 | 36.5 | 8.7 | 139.5 | 30.6 | 130.5 | 1.3 | 44.1 | 79.1 |
| 12-Jan | 141.0 | 60.3 | 69.0 | 95.8 | 24.6 | 34.0 | 28.3 | 133.8 | -30.6 | 110.5 | 20.6 | 41.4 | 75.8 |
| 19-Jan | 204.2 | 76.4 | 114.2 | 143.9 | 46.2 | 67.9 | 55.4 | 190.0 | -23.7 | 153.0 | 21.2 | 71.3 | 104.5 |
| 26-Jan | 153.4 | 72.5 | 80.2 | 108.3 | 33.0 | 51.2 | 41.2 | 170.9 | -49.4 | 127.6 | 32.6 | 16.2 | 86.5 |
| 2-Feb ** | 185.2 | 73.9 | 99.9 | 130.3 | 47.0 | 54.6 | 50.1 | 126.9 | -45.0 | 102.2 | 40.5 | 51.2 | 101.7 |
| 9-Feb | 147.9 | 72.8 | 87.6 | 110.1 | 28.1 | 31.1 | 29.4 | 141.4 | -49.7 | 106.1 | 53.8 | 46.8 | 88.5 |
| 16-Feb | 161.3 | 66.8 | 94.3 | 117.3 | 16.4 | 62.2 | 32.5 | 116.7 | -57.5 | 87.8 | 30.6 | 46.5 | 88.1 |
| 23-Feb | 115.4 | 52.0 | 65.6 | 83.6 | 4.3 | 25.2 | 12.6 | 87.3 | -49.4 | 65.2 | 23.9 | 58.0 | 63.9 |
| 2-Mar | 140.2 | 53.0 | 79.1 | 100.3 | 11.7 | 42.5 | 22.9 | 104.3 | -48.6 | 83.9 | 15.7 | 51.0 | 75.5 |
| 9-Mar | 122.6 | 50.9 | 65.1 | 86.3 | 27.6 | 32.1 | 29.5 | 89.7 | -51.7 | 65.9 | 7.7 | 49.0 | 66.4 |
| 16-Mar | 142.9 | 55.6 | 83.2 | 103.6 | 25.6 | 52.6 | 35.2 | 81.7 | -44.1 | 64.9 | 3.4 | 47.6 | 75.1 |
| 23-Mar | 110.6 | 42.3 | 59.9 | 78.2 | 23.3 | 44.2 | 31.6 | 81.8 | -1.6 | 70.7 | 22.1 | 42.0 | 63.8 |
| 30-Mar | 111.4 | 46.1 | 63.1 | 80.4 | 40.2 | 39.6 | 40.0 | 93.1 | -63.0 | 63.4 | -2.3 | 47.7 | 62.8 |
| 6-Apr | 105.1 | 41.6 | 59.8 | 75.9 | -11.0 | 43.8 | 6.6 | 94.8 | -20.8 | 77.5 | 0.1 | 64.6 | 56.0 |
| 13-Apr | 92.8 | 23.7 | 57.0 | 66.5 | 16.4 | 29.3 | 20.8 | 87.0 | -48.2 | 61.0 | -9.6 | 40.4 | 49.5 |
| 20-Apr | 41.3 | -8.5 | 18.9 | 23.6 | -41.1 | -31.9 | -37.8 | 8.3 | -46.3 | -0.3 | -47.5 | 64.2 | 1.1 |
| 27-Apr | 55.4 | -19.5 | 12.4 | 22.9 | -26.2 | -35.8 | -29.8 | 9.8 | -69.0 | -4.5 | -33.3 | 46.9 | 4.7 |
| 4-May | 39.6 | -11.0 | 10.6 | 18.3 | -5.2 | 1.9 | -2.7 | 31.3 | -27.3 | 23.3 | -14.2 | 69.1 | 14.8 |
| 11-May | 53.9 | -10.5 | 19.9 | 27.9 | 8.9 | 13.1 | 10.3 | 56.5 | -57.0 | 31.9 | -20.1 | 38.1 | 22.1 |
| 18-May | 26.7 | 20.0 | 29.3 | 26.7 | 13.4 | 15.6 | 14.2 | 45.0 | -11.2 | 37.3 | 14.5 | 50.6 | 25.9 |
| 25-May | 35.9 | 21.1 | 30.1 | 31.5 | 36.1 | 22.3 | 31.0 | 56.8 | -41.0 | 38.2 | 11.3 | 31.1 | 30.6 |
| 1-Jun | 47.3 | 10.6 | 10.6 | 26.2 | 8.1 | 4.4 | 6.7 | 39.6 | -23.0 | 29.4 | 5.4 | 34.1 | 21.9 |
| 8-Jun | 38.8 | 21.7 | 8.0 | 23.1 | 15.0 | 22.8 | 17.6 | 40.8 | -33.5 | 27.9 | -4.7 | 35.9 | 21.3 |
| 15-Jun | 40.1 | 1.3 | 18.1 | 24.9 | 15.9 | 8.7 | 13.0 | 29.2 | -28.2 | 20.1 | -20.1 | 35.7 | 19.5 |
| 22-Jun | 45.8 | 14.1 | 9.5 | 24.9 | 10.6 | 3.4 | 7.9 | 38.4 | -30.5 | 26.5 | -17.1 | 50.9 | 20.1 |
| 29-Jun | 31.7 | -3.5 | -2.4 | 11.4 | -2.8 | -3.6 | -3.1 | 36.7 | -42.9 | 22.6 | -9.4 | 46.8 | 10.3 |
| 6-Jul | 35.1 | 13.8 | -2.4 | 15.2 | 18.8 | 7.7 | 14.6 | 49.1 | -26.2 | 34.5 | -11.1 | 55.4 | 17.0 |
| 13-Jul | 22.6 | -7.0 | 2.7 | 9.6 | -5.0 | 8.0 | -0.7 | 6.7 | -38.5 | -0.3 | -21.0 | 19.7 | 4.9 |
| 20-Jul | 23.4 | 2.3 | -2.5 | 8.9 | 11.9 | 9.0 | 10.9 | 20.4 | -10.1 | 15.5 | -10.3 | 40.5 | 10.2 |
| 27-Jul | 28.7 | 0.2 | -8.4 | 8.0 | 35.3 | 13.7 | 26.6 | 10.1 | -22.1 | 5.2 | -10.8 | 11.5 | 9.6 |
| 4-Aug | 13.3 | -10.1 | -22.2 | -6.6 | 5.0 | 8.8 | 6.5 | 24.0 | -18.3 | 17.1 | -13.7 | 36.9 | -0.7 |
| 11-Aug | 19.7 | -4.2 | -14.4 | 0.7 | 2.4 | 9.1 | 4.9 | 7.1 | -0.7 | 6.1 | -8.8 | 24.5 | 2.6 |
| 18-Aug | 13.3 | -3.2 | -3.9 | 3.6 | -9.3 | -4.8 | -7.6 | 11.7 | -28.6 | 6.0 | -18.9 | 25.5 | 1.5 |
| 24-Aug | 19.9 | -6.9 | 6.1 | 9.7 | 23.6 | 10.2 | 17.7 | 10.2 | -7.4 | 8.2 | -9.5 | 28.8 | 10.5 |
| 31-Aug | 6.7 | -2.0 | -7.4 | -0.4 | -5.0 | -2.0 | -3.6 | 17.6 | -17.6 | 12.5 | -16.5 | 31.2 | 1.0 |
| 7-Sep | 22.3 | 3.9 | 3.2 | 11.6 | -2.2 | 2.3 | -0.2 | 6.6 | 10.0 | 7.0 | -13.4 | 11.4 | 7.7 |
| 14-Sep | 10.1 | -5.2 | -5.1 | 1.5 | -3.8 | 8.5 | 1.8 | 13.5 | -3.2 | 11.6 | -10.7 | 96.1 | 5.5 |
| 21-Sep | 10.2 | -6.3 | -5.6 | 1.1 | -11.1 | 8.0 | -2.5 | 6.8 | 3.3 | 6.5 | -16.6 | 23.9 | 1.4 |
| 28-Sep | -26.1 | -16.2 | -25.1 | -24.3 | -13.9 | -26.5 | -20.5 | -43.1 | -15.4 | -41.1 | -45.9 | 60.3 | -24.8 |
| 5-Oct | -39.4 | -26.4 | -34.1 | -35.6 | -26.5 | -47.0 | -38.3 | -53.3 | -30.1 | -51.8 | -54.4 | 5.3 | -38.0 |
| 12-Oct | -42.0 | -26.9 | -40.7 | -39.6 | -27.0 | -46.3 | -38.0 | -56.6 | -12.9 | -54.2 | -48.4 | 26.5 | -39.8 |
| 19-Oct | -46.3 | -28.5 | -36.9 | -40.4 | -21.3 | -50.2 | -37.3 | -53.7 | -16.9 | -51.7 | -44.5 | -2.2 | -40.5 |
| 26-Oct | -47.2 | -28.0 | -38.2 | -41.3 | -31.0 | -47.2 | -40.0 | -41.2 | -19.2 | -39.9 | -45.5 | 23.4 | -38.8 |
| 2-Nov | -51.7 | -33.4 | -38.8 | -44.6 | -25.4 | -53.3 | -41.0 | -56.4 | -23.1 | -54.7 | -48.8 | 10.7 | -43.8 |
| 9-Nov | -55.0 | -34.6 | -50.3 | -50.8 | -40.0 | -48.3 | -44.7 | -57.0 | -25.2 | -55.2 | -44.8 | -7.8 | -48.5 |
| 16-Nov | -54.6 | -34.4 | -40.7 | -46.9 | -25.0 | -41.9 | -34.0 | -49.4 | -17.8 | -48.0 | -40.0 | -5.6 | -43.3 |
| 23-Nov | -54.5 | -32.2 | -46.9 | -49.0 | -30.6 | -44.0 | -37.9 | -48.3 | -3.1 | -45.7 | -35.2 | 26.3 | -43.6 |
| 30-Nov | -57.3 | -38.3 | -47.3 | -51.2 | -28.3 | -39.6 | -34.0 | -46.1 | 0.0 | -44.2 | -21.7 | -42.6 | -46.4 |
| 7-Dec | -57.1 | -30.6 | -45.2 | -49.7 | -32.7 | -36.9 | -34.9 | -53.8 | -17.4 | -51.9 | -47.1 | 15.2 | -45.2 |
| 14-Dec | -49.4 | -32.7 | -36.4 | -42.4 | -18.9 | -42.9 | -32.0 | -53.2 | -18.6 | -51.8 | -23.0 | -8.2 | -39.7 |
| 21-Dec | -48.3 | -25.0 | -36.8 | -41.2 | -19.9 | -31.5 | -25.9 | -56.7 | -1.8 | -54.6 | -24.2 | -8.6 | -39.0 |
| 28-Dec | -37.5 | -21.2 | -21.6 | -29.5 | 14.7 | -22.1 | -5.7 | -33.6 | 11.0 | -31.8 | -0.9 | -13.2 | -24.4 |
Percent Change from Previous Period
| 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 27.8 | 26.6 | 31.5 | 29.0 | 36.8 | 2.4 | 17.7 | 12.1 | 28.8 | 12.8 | 18.3 | 7.4 | 28.4 |
| 12-Jan | -2.5 | 4.8 | 0.8 | -0.3 | 28.7 | -2.2 | 13.9 | 0.1 | -1.1 | 0.0 | 7.4 | 5.8 | -1.8 |
| 19-Jan | 16.7 | 2.0 | 11.3 | 12.6 | -9.0 | 9.7 | -1.3 | 10.8 | 24.7 | 11.4 | 12.8 | -10.6 | 9.5 |
| 26-Jan | -12.8 | -1.8 | -10.2 | -10.5 | -16.0 | -7.5 | -12.1 | -9.8 | -25.0 | -10.6 | 1.5 | -4.8 | -9.7 |
| 2-Feb ** | 9.0 | -3.9 | 5.1 | 5.8 | 11.8 | -12.3 | 0.2 | 6.2 | -5.7 | 5.6 | 4.0 | 16.7 | 5.6 |
