WEEKS CLAIMED
| 2000 | |||||||||||||
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 19-Aug | 1,989 | 837 | 2,009 | 4,835 | 909 | 674 | 1,583 | 690 | 198 | 888 | 660 | 505 | 8,471 |
| 26-Aug | 2,347 | 960 | 2,201 | 5,508 | 943 | 644 | 1,587 | 694 | 168 | 862 | 650 | 415 | 9,022 |
| 2-Sep | 2,081 | 846 | 2,127 | 5,054 | 776 | 685 | 1,461 | 728 | 214 | 942 | 731 | 470 | 8,658 |
| 9-Sep | 2,049 | 797 | 1,949 | 4,795 | 599 | 601 | 1,200 | 614 | 152 | 766 | 627 | 388 | 7,776 |
| 16-Sep | 2,093 | 784 | 2,092 | 4,969 | 701 | 694 | 1,395 | 670 | 192 | 862 | 656 | 479 | 8,361 |
| 23-Sep | 1,947 | 738 | 1,909 | 4,594 | 601 | 588 | 1,189 | 647 | 157 | 804 | 633 | 432 | 7,652 |
| 30-Sep | 1,859 | 764 | 1,959 | 4,582 | 648 | 668 | 1,316 | 632 | 190 | 822 | 622 | 525 | 7,867 |
| 7-Oct | 1,883 | 740 | 1,856 | 4,479 | 559 | 543 | 1,102 | 640 | 166 | 806 | 632 | 426 | 7,445 |
| 14-Oct | 1,978 | 794 | 2,095 | 4,867 | 639 | 657 | 1,296 | 670 | 191 | 861 | 609 | 489 | 8,122 |
| 21-Oct | 1,945 | 836 | 1,995 | 4,776 | 668 | 562 | 1,230 | 670 | 149 | 819 | 598 | 495 | 7,918 |
| 28-Oct | 1,927 | 776 | 1,980 | 4,683 | 615 | 620 | 1,235 | 642 | 152 | 794 | 512 | 536 | 7,760 |
| 4-Nov | 1,979 | 829 | 2,016 | 4,824 | 581 | 540 | 1,121 | 696 | 137 | 833 | 566 | 473 | 7,817 |
| 11-Nov | 1,822 | 748 | 1,857 | 4,427 | 634 | 571 | 1,205 | 626 | 131 | 757 | 532 | 497 | 7,418 |
| 18-Nov | 2,119 | 906 | 2,120 | 5,145 | 667 | 635 | 1,302 | 732 | 112 | 844 | 605 | 536 | 8,432 |
| 25-Nov | 1,914 | 738 | 1,964 | 4,616 | 674 | 608 | 1,282 | 600 | 104 | 704 | 488 | 440 | 7,530 |
| 2-Dec | 2,166 | 914 | 2,129 | 5,209 | 660 | 661 | 1,321 | 701 | 103 | 804 | 741 | 742 | 8,817 |
| 9-Dec | 2,014 | 762 | 1,906 | 4,682 | 622 | 653 | 1,275 | 649 | 102 | 751 | 691 | 581 | 7,980 |
| 16-Dec | 2,130 | 871 | 2,028 | 5,029 | 595 | 617 | 1,212 | 700 | 84 | 784 | 661 | 518 | 8,204 |
| 23-Dec | 1,889 | 844 | 1,924 | 4,657 | 672 | 594 | 1,266 | 674 | 83 | 757 | 803 | 658 | 8,141 |
| 30-Dec | 1,928 | 880 | 1,979 | 4,787 | 716 | 564 | 1,280 | 670 | 82 | 752 | 624 | 528 | 7,971 |
| 2001 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 18-Aug | 2,633 | 1,033 | 2,421 | 6,087 | 1,086 | 684 | 1,770 | 891 | 147 | 1,038 | 689 | 538 | 10,122 |
| 25-Aug | 2,610 | 1,091 | 2,410 | 6,111 | 827 | 638 | 1,465 | 1,015 | 136 | 1,151 | 645 | 527 | 9,899 |
| 1-Sep | 2,731 | 1,031 | 2,486 | 6,248 | 807 | 648 | 1,455 | 876 | 148 | 1,024 | 656 | 504 | 9,887 |
| 8-Sep | 2,435 | 902 | 2,264 | 5,601 | 757 | 617 | 1,374 | 974 | 130 | 1,104 | 590 | 555 | 9,224 |
| 15-Sep | 2,625 | 968 | 2,459 | 6,052 | 768 | 638 | 1,406 | 985 | 126 | 1,111 | 591 | 356 | 9,516 |
| 22-Sep | 2,635 | 965 | 2,536 | 6,136 | 818 | 672 | 1,490 | 1,098 | 123 | 1,221 | 627 | 570 | 10,044 |
| 29-Sep | 3,522 | 1,083 | 3,029 | 7,634 | 882 | 978 | 1,860 | 1,750 | 136 | 1,886 | 880 | 446 | 12,706 |
| 6-Oct | 4,357 | 1,189 | 3,459 | 9,005 | 953 | 1,303 | 2,256 | 2,259 | 156 | 2,415 | 1,043 | 679 | 15,398 |
| 13-Oct | 4,755 | 1,213 | 3,794 | 9,762 | 956 | 1,279 | 2,235 | 2,377 | 140 | 2,517 | 971 | 588 | 16,073 |
| 20-Oct | 5,007 | 1,274 | 3,927 | 10,208 | 1,016 | 1,262 | 2,278 | 2,460 | 136 | 2,596 | 973 | 676 | 16,731 |
| 27-Oct | 5,255 | 1,346 | 4,125 | 10,726 | 1,026 | 1,287 | 2,313 | 2,436 | 146 | 2,582 | 956 | 641 | 17,218 |
| 3-Nov | 5,378 | 1,314 | 4,031 | 10,723 | 998 | 1,263 | 2,261 | 2,462 | 130 | 2,592 | 946 | 633 | 17,155 |
| 10-Nov | 6,047 | 1,470 | 4,604 | 12,121 | 1,095 | 1,421 | 2,516 | 2,519 | 159 | 2,678 | 1,011 | 808 | 19,134 |
| 17-Nov | 5,558 | 1,359 | 4,171 | 11,088 | 1,005 | 1,138 | 2,143 | 2,244 | 107 | 2,351 | 939 | 720 | 17,241 |
| 24-Nov | 6,169 | 1,446 | 4,565 | 12,180 | 1,070 | 1,295 | 2,365 | 2,129 | 127 | 2,256 | 884 | 703 | 18,388 |
| 1-Dec | 5,785 | 1,411 | 4,300 | 11,496 | 1,119 | 1,135 | 2,254 | 2,080 | 89 | 2,169 | 806 | 956 | 17,681 |
| 8-Dec | 6,500 | 1,448 | 4,557 | 12,505 | 1,131 | 1,261 | 2,392 | 2,555 | 138 | 2,693 | 1,093 | 876 | 19,559 |
| 15-Dec | 5,477 | 1,387 | 4,069 | 10,933 | 975 | 1,167 | 2,142 | 2,444 | 102 | 2,546 | 984 | 895 | 17,500 |
| 22-Dec | 5,826 | 1,407 | 4,256 | 11,489 | 1,019 | 1,109 | 2,128 | 2,706 | 111 | 2,817 | 1,031 | 826 | 18,291 |
| 29-Dec | 4,112 | 1,081 | 3,059 | 8,252 | 688 | 851 | 1,539 | 1,696 | 73 | 1,769 | 750 | 788 | 13,098 |
Percent Change from Same Period Previous Year
| 2001 | |||||||||||||
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 18-Aug | 32.4 | 23.4 | 20.5 | 25.9 | 19.5 | 1.5 | 11.8 | 29.1 | -25.8 | 16.9 | 4.4 | 6.5 | 19.5 |
| 25-Aug | 11.2 | 13.6 | 9.5 | 10.9 | -12.3 | -0.9 | -7.7 | 46.3 | -19.0 | 33.5 | -0.8 | 27.0 | 9.7 |
| 1-Sep | 31.2 | 21.9 | 16.9 | 23.6 | 4.0 | -5.4 | -0.4 | 20.3 | -30.8 | 8.7 | -10.3 | 7.2 | 14.2 |
| 8-Sep | 18.8 | 13.2 | 16.2 | 16.8 | 26.4 | 2.7 | 14.5 | 58.6 | -14.5 | 44.1 | -5.9 | 43.0 | 18.6 |
| 15-Sep | 25.4 | 23.5 | 17.5 | 21.8 | 9.6 | -8.1 | 0.8 | 47.0 | -34.4 | 28.9 | -9.9 | -25.7 | 13.8 |
| 22-Sep | 35.3 | 30.8 | 32.8 | 33.6 | 36.1 | 14.3 | 25.3 | 69.7 | -21.7 | 51.9 | -0.9 | 31.9 | 31.3 |
| 29-Sep | 89.5 | 41.8 | 54.6 | 66.6 | 36.1 | 46.4 | 41.3 | 176.9 | -28.4 | 129.4 | 41.5 | -15.0 | 61.5 |
| 6-Oct | 131.4 | 60.7 | 86.4 | 101.0 | 70.5 | 140.0 | 104.7 | 253.0 | -6.0 | 199.6 | 65.0 | 59.4 | 106.8 |
| 13-Oct | 140.4 | 52.8 | 81.1 | 100.6 | 49.6 | 94.7 | 72.5 | 254.8 | -26.7 | 192.3 | 59.4 | 20.2 | 97.9 |
| 20-Oct | 157.4 | 52.4 | 96.8 | 113.7 | 52.1 | 124.6 | 85.2 | 267.2 | -8.7 | 217.0 | 62.7 | 36.6 | 111.3 |
| 27-Oct | 172.7 | 73.5 | 108.3 | 129.0 | 66.8 | 107.6 | 87.3 | 279.4 | -3.9 | 225.2 | 86.7 | 19.6 | 121.9 |
| 3-Nov | 171.8 | 58.5 | 100.0 | 122.3 | 71.8 | 133.9 | 101.7 | 253.7 | -5.1 | 211.2 | 67.1 | 33.8 | 119.5 |
| 10-Nov | 231.9 | 96.5 | 147.9 | 173.8 | 72.7 | 148.9 | 108.8 | 302.4 | 21.4 | 253.8 | 90.0 | 62.6 | 157.9 |
| 17-Nov | 162.3 | 50.0 | 96.7 | 115.5 | 50.7 | 79.2 | 64.6 | 206.6 | -4.5 | 178.6 | 55.2 | 34.3 | 104.5 |
| 24-Nov | 222.3 | 95.9 | 132.4 | 163.9 | 58.8 | 113.0 | 84.5 | 254.8 | 22.1 | 220.5 | 81.1 | 59.8 | 144.2 |
| 1-Dec | 167.1 | 54.4 | 102.0 | 120.7 | 69.5 | 71.7 | 70.6 | 196.7 | -13.6 | 169.8 | 8.8 | 28.8 | 100.5 |
| 8-Dec | 222.7 | 90.0 | 139.1 | 167.1 | 81.8 | 93.1 | 87.6 | 293.7 | 35.3 | 258.6 | 58.2 | 50.8 | 145.1 |
| 15-Dec | 157.1 | 59.2 | 100.6 | 117.4 | 63.9 | 89.1 | 76.7 | 249.1 | 21.4 | 224.7 | 48.9 | 72.8 | 113.3 |
| 22-Dec | 208.4 | 66.7 | 121.2 | 146.7 | 51.6 | 86.7 | 68.1 | 301.5 | 33.7 | 272.1 | 28.4 | 25.5 | 124.7 |
| 29-Dec | 113.3 | 22.8 | 54.6 | 72.4 | -3.9 | 50.9 | 20.2 | 153.1 | -11.0 | 135.2 | 20.2 | 49.2 | 64.3 |
Percent Change from Previous Period
| 2001 | |||||||||||||
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 18-Aug | |||||||||||||
| 25-Aug | -0.9 | 5.6 | -0.5 | 0.4 | -23.8 | -6.7 | -17.2 | 13.9 | -7.5 | 10.9 | -6.4 | -2.0 | -2.2 |
| 1-Sep | 4.6 | -5.5 | 3.2 | 2.2 | -2.4 | 1.6 | -0.7 | -13.7 | 8.8 | -11.0 | 1.7 | -4.4 | -0.1 |
| 8-Sep | -10.8 | -12.5 | -8.9 | -10.4 | -6.2 | -4.8 | -5.6 | 11.2 | -12.2 | 7.8 | -10.1 | 10.1 | -6.7 |
| 15-Sep | 7.8 | 7.3 | 8.6 | 8.1 | 1.5 | 3.4 | 2.3 | 1.1 | -3.1 | 0.6 | 0.2 | -35.9 | 3.2 |
| 22-Sep | 0.4 | -0.3 | 3.1 | 1.4 | 6.5 | 5.3 | 6.0 | 11.5 | -2.4 | 9.9 | 6.1 | 60.1 | 5.5 |
| 29-Sep | 33.7 | 12.2 | 19.4 | 24.4 | 7.8 | 45.5 | 24.8 | 59.4 | 10.6 | 54.5 | 40.4 | -21.8 | 26.5 |
| 6-Oct | 23.7 | 9.8 | 14.2 | 18.0 | 8.0 | 33.2 | 21.3 | 29.1 | 14.7 | 28.0 | 18.5 | 52.2 | 21.2 |
| 13-Oct | 9.1 | 2.0 | 9.7 | 8.4 | 0.3 | -1.8 | -0.9 | 5.2 | -10.3 | 4.2 | -6.9 | -13.4 | 4.4 |
| 20-Oct | 5.3 | 5.0 | 3.5 | 4.6 | 6.3 | -1.3 | 1.9 | 3.5 | -2.9 | 3.1 | 0.2 | 15.0 | 4.1 |
| 27-Oct | 5.0 | 5.7 | 5.0 | 5.1 | 1.0 | 2.0 | 1.5 | -1.0 | 7.4 | -0.5 | -1.7 | -5.2 | 2.9 |
| 3-Nov | 2.3 | -2.4 | -2.3 | 0.0 | -2.7 | -1.9 | -2.2 | 1.1 | -11.0 | 0.4 | -1.0 | -1.2 | -0.4 |
| 10-Nov | 12.4 | 11.9 | 14.2 | 13.0 | 9.7 | 12.5 | 11.3 | 2.3 | 22.3 | 3.3 | 6.9 | 27.6 | 11.5 |
| 17-Nov | -8.1 | -7.6 | -9.4 | -8.5 | -8.2 | -19.9 | -14.8 | -10.9 | -32.7 | -12.2 | -7.1 | -10.9 | -9.9 |
| 24-Nov | 11.0 | 6.4 | 9.4 | 9.8 | 6.5 | 13.8 | 10.4 | -5.1 | 18.7 | -4.0 | -5.9 | -2.4 | 6.7 |
| 1-Dec | -6.2 | -2.4 | -5.8 | -5.6 | 4.6 | -12.4 | -4.7 | -2.3 | -29.9 | -3.9 | -8.8 | 36.0 | -3.8 |
| 8-Dec | 12.4 | 2.6 | 6.0 | 8.8 | 1.1 | 11.1 | 6.1 | 22.8 | 55.1 | 24.2 | 35.6 | -8.4 | 10.6 |
| 15-Dec | -15.7 | -4.2 | -10.7 | -12.6 | -13.8 | -7.5 | -10.5 | -4.3 | -26.1 | -5.5 | -10.0 | 2.2 | -10.5 |
| 22-Dec | 6.4 | 1.4 | 4.6 | 5.1 | 4.5 | -5.0 | -0.7 | 10.7 | 8.8 | 10.6 | 4.8 | -7.7 | 4.5 |
| 29-Dec | -29.4 | -23.2 | -28.1 | -28.2 | -32.5 | -23.3 | -27.7 | -37.3 | -34.2 | -37.2 | -27.3 | -4.6 | -28.4 |
January 24, 2003