INITIAL CLAIMS - WEEKLY
| 2001 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 6-Jan | 330 | 145 | 438 | 913 | 254 | 77 | 331 | 190 | 71 | 261 | 163 | 55 | 1,723 |
| 13-Jan | 433 | 178 | 487 | 1,098 | 238 | 107 | 345 | 181 | 37 | 218 | 188 | 71 | 1,920 |
| 20-Jan | 259 | 116 | 290 | 665 | 93 | 75 | 168 | 132 | 15 | 147 | 130 | 56 | 1,166 |
| 27-Jan | 332 | 145 | 431 | 908 | 156 | 67 | 223 | 172 | 11 | 183 | 138 | 78 | 1,530 |
| 3-Feb | 326 | 134 | 350 | 810 | 174 | 70 | 244 | 188 | 22 | 210 | 85 | 62 | 1,411 |
| 10-Feb | 324 | 110 | 369 | 803 | 125 | 63 | 188 | 212 | 40 | 252 | 116 | 65 | 1,424 |
| 17-Feb | 263 | 121 | 364 | 748 | 295 | 63 | 358 | 177 | 20 | 197 | 108 | 65 | 1,476 |
| 24-Feb | 307 | 107 | 330 | 744 | 122 | 48 | 170 | 182 | 14 | 196 | 95 | 47 | 1,252 |
| 3-Mar | 286 | 106 | 371 | 763 | 169 | 83 | 252 | 183 | 69 | 252 | 133 | 52 | 1,452 |
| 10-Mar | 292 | 120 | 334 | 746 | 109 | 55 | 164 | 164 | 25 | 189 | 112 | 59 | 1,270 |
| 17-Mar | 326 | 135 | 359 | 820 | 140 | 47 | 187 | 162 | 14 | 176 | 85 | 46 | 1,314 |
| 24-Mar | 302 | 125 | 370 | 797 | 107 | 73 | 180 | 134 | 24 | 158 | 78 | 56 | 1,269 |
| 31-Mar | 265 | 110 | 285 | 660 | 145 | 67 | 212 | 121 | 30 | 151 | 99 | 44 | 1,166 |
| 7-Apr | 443 | 198 | 450 | 1,091 | 352 | 96 | 448 | 179 | 23 | 202 | 244 | 52 | 2,037 |
| 14-Apr | 632 | 434 | 1,005 | 2,071 | 942 | 657 | 1,599 | 663 | 130 | 793 | 755 | 48 | 5,266 |
| 21-Apr | 1,166 | 490 | 1,020 | 2,676 | 447 | 200 | 647 | 403 | 38 | 441 | 175 | 66 | 4,005 |
| 28-Apr | 938 | 579 | 1,382 | 2,899 | 242 | 106 | 348 | 186 | 27 | 213 | 110 | 55 | 3,625 |
| 5-May | 892 | 267 | 1,080 | 2,239 | 173 | 85 | 258 | 167 | 38 | 205 | 103 | 62 | 2,867 |
| 12-May | 415 | 201 | 611 | 1,227 | 310 | 90 | 400 | 157 | 34 | 191 | 113 | 53 | 1,984 |
| 19-May | 362 | 131 | 403 | 896 | 126 | 108 | 234 | 153 | 22 | 175 | 90 | 67 | 1,462 |
| 26-May | 350 | 118 | 358 | 826 | 113 | 119 | 232 | 150 | 27 | 177 | 83 | 56 | 1,374 |
| 2-Jun | 338 | 114 | 358 | 810 | 204 | 94 | 298 | 182 | 15 | 197 | 99 | 57 | 1,461 |
| 9-Jun | 414 | 131 | 400 | 945 | 136 | 141 | 277 | 180 | 22 | 202 | 117 | 78 | 1,619 |
| 16-Jun | 313 | 167 | 296 | 776 | 170 | 98 | 268 | 181 | 34 | 215 | 139 | 62 | 1,460 |
| 23-Jun | 319 | 178 | 539 | 1,036 | 211 | 136 | 347 | 178 | 27 | 205 | 135 | 60 | 1,783 |
| 30-Jun | 287 | 135 | 383 | 805 | 143 | 79 | 222 | 130 | 23 | 153 | 91 | 70 | 1,341 |
| 7-Jul | 398 | 162 | 384 | 944 | 216 | 108 | 324 | 148 | 31 | 179 | 135 | 53 | 1,635 |
| 14-Jul | 468 | 167 | 502 | 1,137 | 213 | 96 | 309 | 172 | 27 | 199 | 116 | 86 | 1,847 |
| 21-Jul | 344 | 120 | 377 | 841 | 132 | 77 | 209 | 179 | 29 | 208 | 110 | 77 | 1,445 |
| 28-Jul | 326 | 132 | 379 | 837 | 139 | 87 | 226 | 115 | 22 | 137 | 89 | 68 | 1,357 |
| 4-Aug | 368 | 146 | 434 | 948 | 195 | 104 | 299 | 142 | 26 | 168 | 97 | 93 | 1,605 |
| 11-Aug | 332 | 152 | 403 | 887 | 133 | 95 | 228 | 148 | 7 | 155 | 77 | 86 | 1,433 |
| 18-Aug | 256 | 128 | 351 | 735 | 143 | 66 | 209 | 125 | 30 | 155 | 65 | 82 | 1,246 |
| 25-Aug | 362 | 142 | 411 | 915 | 129 | 75 | 204 | 130 | 16 | 146 | 95 | 72 | 1,432 |
| 1-Sep | 325 | 125 | 402 | 852 | 115 | 79 | 194 | 184 | 28 | 242 | 74 | 59 | 1,394 |
| 8-Sep | 329 | 117 | 353 | 799 | 123 | 97 | 220 | 181 | 11 | 192 | 82 | 71 | 1,364 |
| 15-Sep | 327 | 118 | 438 | 883 | 112 | 101 | 213 | 194 | 12 | 206 | 105 | 73 | 1,480 |
| 22-Sep | 1,129 | 281 | 866 | 2,276 | 198 | 376 | 574 | 879 | 18 | 897 | 279 | 101 | 4,127 |
| 29-Sep | 1,692 | 318 | 1,103 | 3,113 | 226 | 610 | 836 | 906 | 27 | 933 | 351 | 104 | 5,337 |
| 6-Oct | 1,215 | 244 | 1,027 | 2,486 | 209 | 316 | 525 | 742 | 21 | 763 | 229 | 113 | 4,116 |
| 13-Oct | 1,003 | 261 | 748 | 2,012 | 212 | 268 | 480 | 561 | 34 | 595 | 217 | 86 | 3,390 |
| 20-Oct | 739 | 195 | 741 | 1,675 | 140 | 208 | 348 | 402 | 12 | 414 | 119 | 110 | 2,666 |
| 27-Oct | 989 | 228 | 785 | 2,002 | 162 | 216 | 378 | 394 | 28 | 422 | 168 | 95 | 3,065 |
| 3-Nov | 791 | 206 | 673 | 1,670 | 198 | 216 | 414 | 352 | 25 | 377 | 159 | 121 | 2,741 |
| 10-Nov | 796 | 179 | 605 | 1,580 | 201 | 225 | 426 | 403 | 22 | 425 | 166 | 98 | 2,695 |
| 17-Nov | 921 | 195 | 684 | 1,800 | 181 | 167 | 348 | 305 | 20 | 325 | 140 | 92 | 2,705 |
| 24-Nov | 574 | 151 | 442 | 1,167 | 108 | 124 | 232 | 243 | 17 | 260 | 95 | 64 | 1,818 |
| 1-Dec | 673 | 173 | 575 | 1,421 | 356 | 228 | 584 | 384 | 13 | 397 | 175 | 98 | 2,675 |
| 8-Dec | 645 | 162 | 565 | 1,372 | 173 | 238 | 411 | 559 | 29 | 588 | 276 | 85 | 2,732 |
| 15-Dec | 496 | 144 | 478 | 1,118 | 165 | 168 | 333 | 445 | 18 | 463 | 176 | 65 | 2,155 |
| 22-Dec | 771 | 189 | 666 | 1,626 | 126 | 132 | 258 | 492 | 16 | 508 | 169 | 79 | 2,640 |
| 29-Dec | 482 | 111 | 461 | 1,054 | 131 | 194 | 325 | 287 | 16 | 303 | 184 | 46 | 1,912 |
| 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 619 | 204 | 566 | 1,389 | 246 | 121 | 367 | 282 | 16 | 298 | 206 | 63 | 2,323 |
| 12-Jan | 839 | 247 | 831 | 1,917 | 374 | 164 | 538 | 306 | 18 | 324 | 215 | 143 | 3,137 |
| 19-Jan | 751 | 203 | 567 | 1,521 | 206 | 132 | 338 | 387 | 16 | 403 | 241 | 92 | 2,595 |
| 26-Jan | 494 | 175 | 552 | 1,221 | 112 | 110 | 222 | 305 | 12 | 317 | 184 | 60 | 2,004 |
| 2-Feb ** | 692 | 173 | 637 | 1,502 | 185 | 109 | 294 | 331 | 14 | 345 | 258 | 96 | 2,495 |
| 9-Feb | 649 | 195 | 679 | 1,523 | 138 | 111 | 249 | 358 | 17 | 375 | 220 | 100 | 2,467 |
| 16-Feb | 429 | 140 | 478 | 1,047 | 158 | 111 | 269 | 255 | 10 | 265 | 133 | 80 | 1,794 |
| 23-Feb | 369 | 126 | 353 | 848 | 96 | 96 | 192 | 192 | 11 | 203 | 104 | 57 | 1,404 |
| 2-Mar | 570 | 136 | 500 | 1,206 | 128 | 96 | 224 | 256 | 9 | 265 | 111 | 80 | 1,886 |
| 9-Mar | 465 | 151 | 462 | 1,078 | 214 | 118 | 332 | 227 | 15 | 242 | 106 | 78 | 1,836 |
| 16-Mar | 386 | 130 | 476 | 992 | 146 | 84 | 230 | 170 | 24 | 194 | 133 | 83 | 1,632 |
| 23-Mar | 364 | 132 | 437 | 933 | 181 | 101 | 282 | 150 | 14 | 164 | 117 | 80 | 1,576 |
| 30-Mar | 294 | 137 | 438 | 869 | 105 | 70 | 175 | 180 | 12 | 192 | 116 | 89 | 1,441 |
| 6-Apr | 619 | 143 | 512 | 1,274 | 204 | 113 | 317 | 236 | 23 | 259 | 212 | 81 | 2,143 |
| 13-Apr | 432 | 169 | 593 | 1,194 | 244 | 119 | 363 | 198 | 19 | 217 | 174 | 72 | 2,020 |
| 20-Apr | 607 | 186 | 403 | 1,196 | 229 | 90 | 319 | 201 | 22 | 223 | 119 | 115 | 1,972 |
| 27-Apr | 497 | 175 | 560 | 1,232 | 188 | 120 | 308 | 193 | 24 | 217 | 150 | 108 | 2,015 |
| 4-May | 619 | 216 | 524 | 1,359 | 174 | 124 | 298 | 173 | 23 | 196 | 133 | 95 | 2,081 |
| 11-May | 505 | 194 | 469 | 1,168 | 145 | 122 | 267 | 232 | 52 | 284 | 141 | 100 | 1,960 |
| 18-May | 573 | 155 | 492 | 1,220 | 125 | 120 | 245 | 233 | 31 | 264 | 241 | 69 | 2,039 |
| 25-May | 431 | 110 | 414 | 955 | 129 | 128 | 257 | 207 | 25 | 232 | 181 | 88 | 1,713 |
| 1-Jun | 337 | 94 | 294 | 725 | 96 | 108 | 204 | 167 | 14 | 181 | 92 | 56 | 1,258 |
| 8-Jun | 421 | 152 | 389 | 962 | 118 | 143 | 261 | 188 | 15 | 203 | 128 | 90 | 1,644 |
| 15-Jun | 468 | 136 | 429 | 1,033 | 167 | 154 | 321 | 198 | 25 | 223 | 109 | 76 | 1,762 |
| 22-Jun | 388 | 162 | 418 | 968 | 168 | 105 | 273 | 244 | 27 | 271 | 115 | 82 | 1,709 |
| 29-Jun | 333 | 111 | 317 | 761 | 152 | 96 | 248 | 229 | 15 | 244 | 116 | 85 | 1,454 |
| 6-Jul | 386 | 117 | 340 | 843 | 199 | 119 | 318 | 189 | 33 | 222 | 88 | 63 | 1,534 |
| 13-Jul | 511 | 162 | 505 | 1,178 | 204 | 109 | 313 | 193 | 26 | 219 | 104 | 69 | 1,883 |
| 20-Jul | 351 | 136 | 391 | 878 | 109 | 103 | 212 | 149 | 30 | 179 | 84 | 86 | 1,439 |
| 27-Jul | 398 | 130 | 347 | 875 | 156 | 81 | 237 | 155 | 26 | 181 | 70 | 80 | 1,443 |
| 3-Aug | 389 | 141 | 344 | 874 | 154 | 102 | 256 | 137 | 21 | 158 | 90 | 98 | 1,476 |
| 10-Aug | 368 | 127 | 412 | 907 | 136 | 98 | 234 | 157 | 14 | 171 | 88 | 96 | 1,496 |
| 17-Aug | 369 | 106 | 290 | 765 | 125 | 89 | 214 | 122 | 11 | 133 | 81 | 84 | 1,277 |
| 24-Aug | 407 | 155 | 391 | 953 | 151 | 83 | 234 | 153 | 16 | 169 | 86 | 83 | 1,525 |
| 31-Aug | 310 | 131 | 327 | 768 | 132 | 100 | 232 | 166 | 28 | 194 | 83 | 103 | 1,380 |
| 7-Sep | 325 | 106 | 397 | 828 | 95 | 144 | 239 | 178 | 32 | 210 | 90 | 85 | 1,452 |
| 14-Sep | 446 | 121 | 439 | 1,006 | 129 | 136 | 265 | 224 | 14 | 238 | 110 | 101 | 1,720 |
| 21-Sep | 364 | 121 | 356 | 841 | 125 | 130 | 255 | 204 | 26 | 230 | 87 | 93 | 1,506 |
| 28-Sep | 309 | 122 | 356 | 787 | 92 | 127 | 219 | 178 | 15 | 193 | 95 | 101 | 1,395 |
| 5-Oct | 393 | 127 | 370 | 890 | 138 | 128 | 266 | 171 | 13 | 184 | 79 | 88 | 1,507 |
| 12-Oct | 449 | 142 | 475 | 1,066 | 117 | 146 | 263 | 271 | 21 | 292 | 102 | 97 | 1,820 |
| 19-Oct | 364 | 153 | 503 | 1,020 | 165 | 82 | 247 | 289 | 20 | 309 | 101 | 83 | 1,760 |
| 26-Oct | 381 | 154 | 583 | 1,118 | 93 | 97 | 190 | 425 | 13 | 438 | 110 | 97 | 1,953 |
| 2-Nov | 326 | 134 | 397 | 857 | 89 | 108 | 197 | 182 | 23 | 205 | 95 | 98 | 1,452 |
| 9-Nov | 348 | 129 | 417 | 894 | 88 | 118 | 206 | 229 | 13 | 242 | 97 | 126 | 1,565 |
| 16-Nov | 406 | 124 | 416 | 946 | 169 | 96 | 265 | 216 | 14 | 230 | 123 | 69 | 1,633 |
| 23-Nov | 370 | 149 | 418 | 937 | 115 | 113 | 228 | 188 | 14 | 202 | 124 | 80 | 1,571 |
| 30-Nov | 272 | 98 | 315 | 685 | 125 | 101 | 226 | 183 | 16 | 199 | 98 | 59 | 1,267 |
| 7-Dec | 735 | 244 | 746 | 1,725 | 126 | 135 | 216 | 207 | 13 | 220 | 166 | 108 | 2,480 |
| 14-Dec | 525 | 160 | 542 | 1,227 | 134 | 112 | 246 | 259 | 17 | 276 | 206 | 90 | 2,045 |
| 21-Dec | 315 | 127 | 358 | 800 | 122 | 108 | 230 | 208 | 7 | 215 | 145 | 64 | 1,454 |
| 28-Dec | 379 | 127 | 377 | 883 | 180 | 106 | 286 | 176 | 18 | 194 | 130 | 44 | 1,537 |
Percent Change from Same Period Previous Year
| 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 87.6 | 40.7 | 29.2 | 52.1 | -3.1 | 57.1 | 10.9 | 48.4 | -77.5 | 14.2 | 26.4 | 14.5 | 34.8 |
| 12-Jan | 93.8 | 38.8 | 70.6 | 74.6 | 57.1 | 53.3 | 55.9 | 69.1 | -51.4 | 48.6 | 14.4 | 101.4 | 63.4 |
| 19-Jan | 190.0 | 75.0 | 95.5 | 128.7 | 121.5 | 76.0 | 101.2 | 193.2 | 6.7 | 174.1 | 85.4 | 64.3 | 122.6 |
| 26-Jan | 48.8 | 20.7 | 28.1 | 34.5 | -28.2 | 64.2 | -0.4 | 77.3 | 9.1 | 73.2 | 33.3 | -23.1 | 31.0 |
| 2-Feb ** | 112.3 | 29.1 | 82.0 | 85.4 | 6.3 | 55.7 | 20.5 | 76.1 | -36.4 | 64.3 | 203.5 | 54.8 | 76.8 |
| 9-Feb | 100.3 | 77.3 | 84.0 | 89.7 | 10.4 | 76.2 | 32.4 | 68.9 | -57.5 | 48.8 | 89.7 | 53.8 | 73.2 |
| 16-Feb | 63.1 | 15.7 | 31.3 | 40.0 | -46.4 | 76.2 | -24.9 | 44.1 | -50.0 | 34.5 | 23.1 | 23.1 | 21.5 |
| 23-Feb | 20.2 | 17.8 | 7.0 | 14.0 | -21.3 | 100.0 | 12.9 | 5.5 | -21.4 | 3.6 | 9.5 | 21.3 | 12.1 |
| 2-Mar | 99.3 | 28.3 | 34.8 | 58.1 | -24.3 | 15.7 | -11.1 | 39.9 | -87.0 | 5.2 | -16.5 | 53.8 | 29.9 |
| 9-Mar | 59.2 | 25.8 | 38.3 | 44.5 | 96.3 | 114.5 | 102.4 | 38.4 | -40.0 | 28.0 | -5.4 | 32.2 | 44.6 |
| 16-Mar | 18.4 | -3.7 | 32.6 | 21.0 | 4.3 | 78.7 | 23.0 | 4.9 | 71.4 | 10.2 | 56.5 | 80.4 | 24.2 |
| 23-Mar | 20.5 | 5.6 | 18.1 | 17.1 | 69.2 | 38.4 | 56.7 | 11.9 | -41.7 | 3.8 | 50.0 | 42.9 | 24.2 |
| 30-Mar | 10.9 | 24.5 | 53.7 | 31.7 | -27.6 | 4.5 | -17.5 | 48.8 | -60.0 | 27.2 | 17.2 | 102.3 | 23.6 |
| 6-Apr | 39.7 | -27.8 | 13.8 | 16.8 | -42.0 | 17.7 | -29.2 | 31.8 | 0.0 | 28.2 | -13.1 | 55.8 | 5.2 |
| 13-Apr | -31.6 | -61.1 | -41.0 | -42.3 | -74.1 | -81.9 | -77.3 | -70.1 | -85.4 | -72.6 | -77.0 | 50.0 | -61.6 |
| 20-Apr | -47.9 | -62.0 | -60.5 | -55.3 | -48.8 | -55.0 | -50.7 | -50.1 | -42.1 | -49.4 | -32.0 | 74.2 | -50.8 |
| 27-Apr | -47.0 | -69.8 | -59.5 | -57.5 | -22.3 | 13.2 | -11.5 | 3.8 | -11.1 | 1.9 | 36.4 | 96.4 | -44.4 |
| 4-May | -30.6 | -19.1 | -51.5 | -39.3 | 0.6 | 45.9 | 15.5 | 3.6 | -39.5 | -4.4 | 29.1 | 53.2 | -27.4 |
| 11-May | 21.7 | -3.5 | -23.2 | -4.8 | -53.2 | 35.6 | -33.3 | 47.8 | 52.9 | 48.7 | 24.8 | 88.7 | -1.2 |
| 18-May | 58.3 | 18.3 | 22.1 | 36.2 | -0.8 | 11.1 | 4.7 | 52.3 | 40.9 | 50.9 | 167.8 | 3.0 | 39.5 |
| 25-May | 23.1 | -6.8 | 15.6 | 15.6 | 14.2 | 7.6 | 10.8 | 38.0 | -7.4 | 31.1 | 118.1 | 57.1 | 24.7 |
| 1-Jun | -0.3 | -17.5 | -17.9 | -10.5 | -52.9 | 14.9 | -31.5 | -8.2 | -6.7 | -8.1 | -7.1 | -1.8 | -13.9 |
| 8-Jun | 1.7 | 16.0 | -2.8 | 1.8 | -13.2 | 1.4 | -5.8 | 4.4 | -31.8 | 0.5 | 9.4 | 15.4 | 1.5 |
| 15-Jun | 49.5 | -18.6 | 44.9 | 33.1 | -1.8 | 57.1 | 19.8 | 9.4 | -26.5 | 3.7 | -21.6 | 22.6 | 20.7 |
| 22-Jun | 21.6 | -9.0 | -22.4 | -6.6 | -20.4 | -22.8 | -21.3 | 37.1 | 0.0 | 32.2 | -14.8 | 36.7 | -4.2 |
| 29-Jun | 16.0 | -17.8 | -17.2 | -5.5 | 6.3 | 21.5 | 11.7 | 76.2 | -34.8 | 59.5 | 27.5 | 21.4 | 8.4 |
| 6-Jul | -3.0 | -27.8 | -11.5 | -10.7 | -7.9 | 10.2 | -1.9 | 27.7 | 6.5 | 24.0 | -34.8 | 18.9 | -6.2 |
| 13-Jul | 9.2 | -3.0 | 0.6 | 3.6 | -4.2 | 13.5 | 1.3 | 12.2 | -3.7 | 10.1 | -10.3 | -19.8 | 1.9 |
| 20-Jul | 2.0 | 13.3 | 3.7 | 4.4 | -17.4 | 33.8 | 1.4 | -16.8 | 3.4 | -13.9 | -23.6 | 11.7 | -0.4 |
| 27-Jul | 22.1 | -1.5 | -8.4 | 4.5 | 12.2 | -6.9 | 4.9 | 34.8 | 18.2 | 32.1 | -21.3 | 17.6 | 6.3 |
| 4-Aug | 5.7 | -3.4 | -20.7 | -7.8 | -21.0 | -1.9 | -14.4 | -3.5 | -19.2 | -6.0 | -7.2 | 5.4 | -8.0 |
| 11-Aug | 10.8 | -16.4 | 2.2 | 2.3 | 2.3 | 3.2 | 2.6 | 6.1 | 100.0 | 10.3 | 14.3 | 11.6 | 4.4 |
| 18-Aug | 44.1 | -17.2 | -17.4 | 4.1 | -12.6 | 34.8 | 2.4 | -2.4 | -63.3 | -14.2 | 24.6 | 2.4 | 2.5 |
| 24-Aug | 12.4 | 9.2 | -4.9 | 4.2 | 17.1 | 10.7 | 14.7 | 17.7 | 0.0 | 15.8 | -9.5 | 15.3 | 6.5 |
| 31-Aug | -4.6 | 4.8 | -18.7 | -9.9 | 14.8 | 26.6 | 19.6 | -9.8 | 0.0 | -8.5 | 12.2 | 74.6 | -0.8 |
| 7-Sep | -1.2 | -9.4 | 12.5 | 3.6 | -22.88 | 48.5 | 8.6 | -1.7 | 190.9 | 9.4 | 9.8 | 19.7 | 6.5 |
| 14-Sep | 36.4 | 2.5 | 0.2 | 13.9 | 15.2 | 34.7 | 24.4 | 15.5 | 16.7 | 15.5 | 4.8 | 38.4 | 16.2 |
| 21-Sep | -67.8 | -56.9 | -58.9 | -63.0 | -36.9 | -65.4 | -55.6 | -76.8 | 44.4 | -74.4 | -68.8 | -7.9 | -63.5 |
| 28-Sep | -81.7 | -61.6 | -67.7 | -74.7 | -59.3 | -79.2 | -73.8 | -80.4 | -44.4 | -79.3 | -72.9 | -2.9 | -73.9 |
| 5-Oct | -67.7 | -48.0 | -64.0 | -64.2 | -34.0 | -59.5 | -49.3 | -77.0 | -38.1 | -75.9 | -65.5 | -22.1 | -63.4 |
| 12-Oct | -55.2 | -45.6 | -36.5 | -47.0 | -44.8 | -45.5 | -45.2 | -51.7 | -38.2 | -50.9 | -53.0 | 12.8 | -46.3 |
| 19-Oct | -50.7 | -21.5 | -32.1 | -39.1 | 17.9 | -60.6 | -29.0 | -28.1 | 66.7 | -25.4 | -15.1 | -24.5 | -34.0 |
| 26-Oct | -61.5 | -32.5 | -25.7 | -44.2 | -42.6 | -55.1 | -49.7 | 7.9 | -53.6 | 3.8 | -34.5 | 2.1 | -36.3 |
| 2-Nov | -58.8 | -35.0 | -41.0 | -48.7 | -55.1 | -50.0 | -52.4 | -48.3 | -8.0 | -45.6 | -40.3 | -19.0 | -47.0 |
| 9-Nov | -56.3 | -27.9 | -31.1 | -43.4 | -56.2 | -47.6 | -51.6 | -43.2 | -40.9 | -43.1 | -41.6 | 28.6 | -41.9 |
| 16-Nov | -55.9 | -36.4 | -39.2 | -47.4 | -6.6 | -42.5 | -23.9 | -29.2 | -30.0 | -29.2 | -12.1 | -25.0 | -39.6 |
| 23-Nov | -35.5 | -1.3 | -5.4 | -19.7 | 6.5 | -8.9 | -1.7 | -22.6 | -17.6 | -22.3 | 30.5 | 25.0 | -13.6 |
| 30-Nov | -59.6 | -43.4 | -45.2 | -51.8 | -64.9 | -55.7 | -61.3 | -52.3 | 23.1 | -49.9 | -44.0 | -39.8 | -52.6 |
| 7-Dec | 14.0 | 50.6 | 32.0 | 25.7 | -27.2 | -43.3 | -47.4 | -63.0 | -55.2 | -62.6 | -39.9 | 27.1 | -9.2 |
| 14-Dec | 5.8 | 11.1 | 13.4 | 9.7 | -18.8 | -33.3 | -26.1 | -41.8 | -5.6 | -40.4 | 17.0 | 38.5 | -5.1 |
| 21-Dec | -59.1 | -32.8 | -46.2 | -50.8 | -3.2 | -18.2 | -10.9 | -57.7 | -56.3 | -57.7 | -14.2 | -19.0 | -44.9 |
| 28-Dec | -21.4 | 14.4 | -18.2 | -16.2 | 37.4 | -45.4 | -12.0 | -38.7 | 12.5 | -36.0 | -29.3 | -4.3 | -19.6 |
Percent Change from Previous Period
| 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 5-Jan | 28.4 | 83.8 | 22.8 | 31.8 | 87.8 | -37.6 | 12.9 | -1.7 | 0.0 | -1.7 | 12.0 | 37.0 | 21.5 |
| 12-Jan | 35.5 | 21.1 | 46.8 | 38.0 | 52.0 | 35.5 | 46.6 | 8.5 | 12.5 | 8.7 | 4.4 | 127.0 | 35.0 |
| 19-Jan | -10.5 | -17.8 | -31.8 | -20.7 | -44.9 | -19.5 | -37.2 | 26.5 | -11.1 | 24.4 | 12.1 | -35.7 | -17.3 |
| 26-Jan | -34.2 | -13.8 | -2.6 | -19.7 | -45.6 | -16.7 | -34.3 | -21.2 | -25.0 | -21.3 | -23.7 | -34.8 | -22.8 |
| 2-Feb ** | 40.1 | -1.1 | 15.4 | 23.0 | 65.2 | -0.9 | 32.4 | 8.5 | 16.7 | 8.8 | 40.2 | 60.0 | 24.5 |
| 9-Feb | -6.2 | 12.7 | 6.6 | 1.4 | -25.4 | 1.8 | -15.3 | 8.2 | 21.4 | 8.7 | -14.7 | 4.2 | -1.1 |
| 16-Feb | -33.9 | -28.2 | -29.6 | -31.3 | 14.5 | 0.0 | 8.0 | -28.8 | -41.2 | -29.3 | -39.5 | -20.0 | -27.3 |
| 23-Feb | -14.0 | -10.0 | -26.2 | -19.0 | -39.2 | -13.5 | -28.6 | -24.7 | 10.0 | -23.4 | -21.8 | -28.8 | -21.7 |
| 2-Mar | 54.5 | 7.9 | 41.6 | 42.2 | 33.3 | 0.0 | 16.7 | 33.3 | -18.2 | 30.5 | 6.7 | 40.4 | 34.3 |
| 9-Mar | -18.4 | 11.0 | -7.6 | -10.6 | 67.2 | 22.9 | 48.2 | -11.3 | 66.7 | -8.7 | -4.5 | -2.5 | -2.7 |
| 16-Mar | -17.0 | -13.9 | 3.0 | -8.0 | -31.8 | -28.8 | -30.7 | -25.1 | 60.0 | -19.8 | 25.5 | 6.4 | -11.1 |
| 23-Mar | -5.7 | 1.5 | -8.2 | -5.9 | 24.0 | 20.2 | 22.6 | -11.8 | -41.7 | -15.5 | -12.0 | -3.6 | -3.4 |
| 30-Mar | -19.2 | 3.8 | 0.2 | -6.9 | -42.0 | -30.7 | -37.9 | 20.0 | -14.3 | 17.1 | -0.9 | 11.3 | -8.6 |
| 6-Apr | 110.5 | 4.4 | 16.9 | 46.6 | 94.3 | 61.4 | 81.1 | 31.1 | 91.7 | 34.9 | 82.8 | -9.0 | 48.7 |
| 13-Apr | -30.2 | 18.2 | 15.8 | -6.3 | 19.6 | 5.3 | 14.5 | -16.1 | -17.4 | -16.2 | -17.9 | -11.1 | -5.7 |
| 20-Apr | 40.5 | 10.1 | -32.0 | 0.2 | -6.1 | -24.4 | -12.1 | 1.5 | 15.8 | 2.8 | -31.6 | 59.7 | -2.4 |
| 27-Apr | -18.1 | -5.9 | 39.0 | 3.0 | -17.9 | 33.3 | -3.4 | -4.0 | 9.1 | -2.7 | 26.1 | -6.1 | 2.2 |
| 4-May | 24.5 | 23.4 | -6.4 | 10.3 | -7.4 | 3.3 | -3.2 | -10.4 | -4.2 | -9.7 | -11.3 | -12.0 | 3.3 |
| 11-May | -18.4 | -10.2 | -10.5 | -14.1 | -16.7 | -1.6 | -10.4 | 34.1 | 126.1 | 44.9 | 6.0 | 5.3 | -5.8 |
| 18-May | 13.5 | -20.1 | 4.9 | 4.5 | -13.8 | -1.6 | -8.2 | 0.4 | -40.4 | -7.0 | 70.9 | -31.0 | 4.0 |
| 25-May | -24.8 | -29.0 | -15.9 | -21.7 | 3.2 | 6.7 | 4.9 | -11.2 | -19.4 | -12.1 | -24.9 | 27.5 | -16.0 |
| 1-Jun | -21.8 | -14.5 | -29.0 | -24.1 | -25.6 | -15.6 | -20.6 | -19.3 | -44.0 | -22.0 | -49.2 | -36.4 | -26.6 |
| 8-Jun | 24.9 | 61.7 | 32.3 | 32.7 | 22.9 | 32.4 | 27.9 | 12.6 | 7.1 | 12.2 | 39.1 | 60.7 | 30.7 |
| 15-Jun | 11.2 | -10.5 | 10.3 | 7.4 | 41.5 | 7.7 | 23.0 | 5.3 | 66.7 | 9.9 | -14.8 | -15.6 | 7.2 |
