INITIAL CLAIMS - WEEKLY
| 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 19-Aug | 257 | 106 | 334 | 697 | 128 | 85 | 213 | 82 | 17 | 99 | 80 | 62 | 1,151 |
| 26-Aug | 327 | 127 | 372 | 826 | 186 | 72 | 258 | 130 | 21 | 151 | 125 | 49 | 1,409 |
| 2-Sep | 301 | 111 | 294 | 706 | 129 | 103 | 232 | 113 | 16 | 129 | 157 | 58 | 1,282 |
| 9-Sep | 261 | 104 | 317 | 682 | 86 | 86 | 172 | 109 | 34 | 143 | 86 | 56 | 1,139 |
| 16-Sep | 310 | 106 | 305 | 721 | 107 | 91 | 198 | 129 | 28 | 157 | 98 | 64 | 1,238 |
| 23-Sep | 281 | 101 | 328 | 710 | 85 | 71 | 156 | 118 | 19 | 137 | 88 | 71 | 1,162 |
| 30-Sep | 240 | 112 | 336 | 688 | 68 | 56 | 124 | 103 | 15 | 118 | 73 | 64 | 1,067 |
| 7-Oct | 373 | 156 | 493 | 1,022 | 129 | 97 | 226 | 146 | 33 | 179 | 99 | 85 | 1,611 |
| 14-Oct | 277 | 141 | 401 | 819 | 84 | 88 | 172 | 129 | 21 | 150 | 91 | 60 | 1,292 |
| 21-Oct | 299 | 111 | 350 | 760 | 170 | 87 | 257 | 143 | 11 | 154 | 64 | 75 | 1,310 |
| 28-Oct | 274 | 105 | 302 | 681 | 78 | 111 | 189 | 103 | 23 | 126 | 68 | 60 | 1,124 |
| 4-Nov | 317 | 110 | 356 | 783 | 68 | 62 | 130 | 112 | 8 | 120 | 88 | 81 | 1,202 |
| 11-Nov | 242 | 121 | 287 | 650 | 77 | 114 | 191 | 117 | 9 | 126 | 124 | 73 | 1,164 |
| 18-Nov | 348 | 119 | 363 | 830 | 163 | 98 | 261 | 135 | 24 | 159 | 146 | 78 | 1,474 |
| 25-Nov | 251 | 113 | 327 | 691 | 136 | 59 | 195 | 101 | 13 | 114 | 224 | 50 | 1,274 |
| 2-Dec | 298 | 115 | 358 | 771 | 121 | 97 | 218 | 163 | 21 | 184 | 114 | 73 | 1,360 |
| 9-Dec | 276 | 111 | 323 | 710 | 135 | 94 | 229 | 167 | 11 | 178 | 93 | 69 | 1,279 |
| 16-Dec | 243 | 106 | 318 | 667 | 115 | 79 | 194 | 148 | 9 | 157 | 91 | 58 | 1,167 |
| 23-Dec | 277 | 129 | 347 | 753 | 142 | 84 | 226 | 158 | 10 | 168 | 102 | 62 | 1,311 |
| 30-Dec | 267 | 113 | 404 | 784 | 192 | 57 | 249 | 131 | 17 | 148 | 103 | 56 | 1,340 |
| 2001 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 18-Aug | 256 | 128 | 351 | 735 | 143 | 66 | 209 | 125 | 30 | 155 | 65 | 82 | 1,246 |
| 25-Aug | 362 | 142 | 411 | 915 | 129 | 75 | 204 | 130 | 16 | 146 | 95 | 72 | 1,432 |
| 1-Sep | 325 | 125 | 402 | 852 | 115 | 79 | 194 | 184 | 28 | 212 | 74 | 59 | 1,391 |
| 8-Sep | 329 | 117 | 353 | 799 | 123 | 97 | 220 | 181 | 11 | 192 | 82 | 71 | 1,364 |
| 15-Sep | 327 | 118 | 438 | 883 | 112 | 101 | 213 | 194 | 12 | 206 | 105 | 73 | 1,480 |
| 22-Sep | 1,129 | 281 | 866 | 2,276 | 198 | 376 | 574 | 879 | 18 | 897 | 279 | 101 | 4,127 |
| 29-Sep | 1,692 | 318 | 1,103 | 3,113 | 226 | 610 | 836 | 906 | 27 | 933 | 351 | 104 | 5,337 |
| 6-Oct | 1,215 | 244 | 1,027 | 2,486 | 209 | 316 | 525 | 742 | 21 | 763 | 229 | 113 | 4,116 |
| 13-Oct | 1,003 | 261 | 748 | 2,012 | 212 | 268 | 480 | 561 | 34 | 595 | 217 | 86 | 3,390 |
| 20-Oct | 739 | 195 | 741 | 1,675 | 140 | 208 | 348 | 402 | 12 | 414 | 119 | 110 | 2,666 |
| 27-Oct | 989 | 228 | 785 | 2,002 | 162 | 216 | 378 | 394 | 28 | 422 | 168 | 95 | 3,065 |
| 3-Nov | 791 | 206 | 673 | 1,670 | 198 | 216 | 414 | 352 | 25 | 377 | 159 | 121 | 2,741 |
| 10-Nov | 800 | 179 | 605 | 1,584 | 201 | 225 | 426 | 403 | 22 | 425 | 166 | 98 | 2,695* |
| 17-Nov | 921 | 195 | 684 | 1,800 | 181 | 167 | 348 | 305 | 20 | 325 | 140 | 92 | 2,705 |
| 24-Nov | 574 | 151 | 442 | 1,167 | 108 | 124 | 232 | 243 | 17 | 260 | 95 | 64 | 1,818 |
| 1-Dec | 673 | 173 | 575 | 1,421 | 356 | 228 | 584 | 384 | 13 | 397 | 175 | 98 | 2,675 |
| 8-Dec | 645 | 162 | 565 | 1,372 | 173 | 238 | 411 | 559 | 29 | 588 | 276 | 85 | 2,732 |
| 15-Dec | 496 | 144 | 478 | 1,118 | 165 | 168 | 333 | 445 | 18 | 463 | 176 | 65 | 2,155 |
| 22-Dec | 771 | 189 | 666 | 1,626 | 126 | 132 | 258 | 492 | 16 | 508 | 169 | 79 | 2,640 |
| 29-Dec | 482 | 111 | 461 | 1,054 | 131 | 194 | 325 | 287 | 16 | 303 | 184 | 46 | 1,912 |
Percent Change from Same Period Previous Year
| 2001 | |||||||||||||
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 18-Aug | -0.4 | 20.8 | 5.1 | 5.5 | 11.7 | -22.4 | -1.9 | 52.4 | 76.5 | 56.6 | -18.8 | 32.3 | 8.3 |
| 25-Aug | 10.7 | 11.8 | 10.5 | 10.8 | -30.6 | 4.2 | -20.9 | 0.0 | -23.8 | -3.3 | -24.0 | 46.9 | 1.6 |
| 1-Sep | 8.0 | 12.6 | 36.7 | 20.7 | -10.9 | -23.3 | -16.4 | 62.8 | 75.0 | 64.3 | -52.9 | 1.7 | 8.5 |
| 8-Sep | 26.1 | 12.5 | 11.4 | 17.2 | 43.0 | 12.8 | 27.9 | 66.1 | -67.6 | 34.3 | -4.7 | 26.8 | 19.8 |
| 15-Sep | 5.5 | 11.3 | 43.6 | 22.5 | 4.7 | 11.0 | 7.6 | 50.4 | -57.1 | 31.2 | 7.1 | 14.1 | 19.5 |
| 22-Sep | 301.8 | 178.2 | 164.0 | 220.6 | 132.9 | 429.6 | 267.9 | 644.9 | -5.3 | 554.7 | 217.0 | 42.3 | 255.2 |
| 29-Sep | 605.0 | 183.9 | 228.3 | 352.5 | 232.4 | 989.3 | 574.2 | 779.6 | 80.0 | 690.7 | 380.8 | 62.5 | 400.2 |
| 6-Oct | 225.7 | 56.4 | 108.3 | 143.2 | 62.0 | 225.8 | 132.3 | 408.2 | -36.4 | 326.3 | 131.3 | 32.9 | 155.5 |
| 13-Oct | 262.1 | 85.1 | 86.5 | 145.7 | 152.4 | 204.5 | 179.1 | 334.9 | 61.9 | 296.7 | 138.5 | 43.3 | 162.4 |
| 20-Oct | 147.2 | 75.7 | 111.7 | 120.4 | -17.6 | 139.1 | 35.4 | 181.1 | 9.1 | 168.8 | 85.9 | 46.7 | 103.5 |
| 27-Oct | 260.9 | 117.1 | 159.9 | 194.0 | 107.7 | 94.6 | 100.0 | 282.5 | 21.7 | 234.9 | 147.1 | 58.3 | 172.7 |
| 3-Nov | 149.5 | 87.3 | 89.0 | 113.3 | 191.2 | 248.4 | 218.5 | 214.3 | 212.5 | 214.2 | 80.7 | 49.4 | 128.0 |
| 10-Nov | 230.6 | 47.9 | 110.8 | 143.7 | 161.0 | 97.4 | 123.0 | 244.4 | 144.4 | 237.3 | 33.9 | 34.2 | 131.9 |
| 17-Nov | 164.7 | 63.9 | 88.4 | 116.9 | 11.0 | 70.4 | 33.3 | 125.9 | -16.7 | 104.4 | -4.1 | 17.9 | 83.5 |
| 24-Nov | 128.7 | 33.6 | 35.2 | 68.9 | -20.6 | 110.2 | 19.0 | 140.6 | 30.8 | 128.1 | -57.6 | 28.0 | 42.7 |
| 1-Dec | 125.8 | 50.4 | 60.6 | 84.3 | 194.2 | 135.1 | 167.9 | 135.6 | -38.1 | 115.8 | 53.5 | 34.2 | 96.7 |
| 8-Dec | 133.7 | 45.9 | 74.9 | 93.2 | 28.1 | 153.2 | 79.5 | 234.7 | 163.6 | 230.3 | 196.8 | 23.2 | 113.6 |
| 15-Dec | 104.1 | 35.8 | 50.3 | 67.6 | 43.5 | 112.7 | 71.6 | 200.7 | 100.0 | 194.9 | 93.4 | 12.1 | 84.7 |
| 22-Dec | 178.3 | 46.5 | 91.9 | 115.9 | -11.3 | 57.1 | 14.2 | 211.4 | 60.0 | 202.4 | 65.7 | 27.4 | 101.4 |
| 29-Dec | 80.5 | -1.8 | 14.1 | 34.4 | -31.8 | 240.4 | 30.5 | 119.1 | -5.9 | 104.7 | 78.6 | -17.9 | 42.7 |
Percent Change from Previous Period
| 2001 | |||||||||||||
| Week end date | Honolulu | Kaneohe | Waipahu | OAHU | Hilo | Kona | HAWAII | Wailuku | Molokai | MAUI | KAUAI | Agent * | STATE |
| 18-Aug | |||||||||||||
| 25-Aug | 41.4 | 10.9 | 17.1 | 24.5 | -9.8 | 13.6 | -2.4 | 4.0 | -46.7 | -5.8 | 46.2 | -12.2 | 14.9 |
| 1-Sep | -10.2 | -12.0 | -2.2 | -6.9 | -10.9 | 5.3 | -4.9 | 41.5 | 75.0 | 45.2 | -22.1 | -18.1 | -2.9 |
| 8-Sep | 1.2 | -6.4 | -12.2 | -6.2 | 7.0 | 22.8 | 13.4 | -1.6 | -60.7 | -9.4 | 10.8 | 20.3 | -1.9 |
| 15-Sep | -0.6 | 0.9 | 24.1 | 10.5 | -8.9 | 4.1 | -3.2 | 7.2 | 9.1 | 7.3 | 28.0 | 2.8 | 8.5 |
| 22-Sep | 245.3 | 138.1 | 97.7 | 157.8 | 76.8 | 272.3 | 169.5 | 353.1 | 50.0 | 335.4 | 165.7 | 38.4 | 178.9 |
| 29-Sep | 49.9 | 13.2 | 27.4 | 36.8 | 14.1 | 62.2 | 45.6 | 3.1 | 50.0 | 4.0 | 25.8 | 3.0 | 29.3 |
| 6-Oct | -28.2 | -23.3 | -6.9 | -20.1 | -7.5 | -48.2 | -37.2 | -18.1 | -22.2 | -18.2 | -34.8 | 8.7 | -22.9 |
| 13-Oct | -17.4 | 7.0 | -27.2 | -19.1 | 1.4 | -15.2 | -8.6 | -24.4 | 61.9 | -22.0 | -5.2 | -23.9 | -17.6 |
| 20-Oct | -26.3 | -25.3 | -0.9 | -16.7 | -34.0 | -22.4 | -27.5 | -28.3 | -64.7 | -30.4 | -45.2 | 27.9 | -21.4 |
| 27-Oct | 33.8 | 16.9 | 5.9 | 19.5 | 15.7 | 3.8 | 8.6 | -2.0 | 133.3 | 1.9 | 41.2 | -13.6 | 15.0 |
| 3-Nov | -20.0 | -9.6 | -14.3 | -16.6 | 22.2 | 0.0 | 9.5 | -10.7 | -10.7 | -10.7 | -5.4 | 27.4 | -10.6 |
| 10-Nov | 1.1 | -13.1 | -10.1 | -5.1 | 1.5 | 4.2 | 2.9 | 14.5 | -12.0 | 12.7 | 4.4 | -19.0 | -1.5 |
| 17-Nov | 15.1 | 8.9 | 13.1 | 13.6 | -10.0 | -25.8 | -18.3 | -24.3 | -9.1 | -23.5 | -15.7 | -6.1 | 0.4 |
| 24-Nov | -37.7 | -22.6 | -35.4 | -35.2 | -40.3 | -25.7 | -33.3 | -20.3 | -15.0 | -20.0 | -32.1 | -30.4 | -32.8 |
| 1-Dec | 17.2 | 14.6 | 30.1 | 21.8 | 229.6 | 83.9 | 151.7 | 58.0 | -23.5 | 52.7 | 84.2 | 53.1 | 47.1 |
| 8-Dec | -4.2 | -6.4 | -1.7 | -3.4 | -51.4 | 4.4 | -29.6 | 45.6 | 123.1 | 48.1 | 57.7 | -13.3 | 2.1 |
| 15-Dec | -23.1 | -11.1 | -15.4 | -18.5 | -4.6 | -29.4 | -19.0 | -20.4 | -37.9 | -21.3 | -36.2 | -23.5 | -21.1 |
| 22-Dec | 55.4 | 31.3 | 39.3 | 45.4 | -23.6 | -21.4 | -22.5 | 10.6 | -11.1 | 9.7 | -4.0 | 21.5 | 22.5 |
| 29-Dec | -37.5 | -41.3 | -30.8 | -35.2 | 4.0 | 47.0 | 26.0 | -41.7 | 0.0 | -40.4 | 8.9 | -41.8 | -27.6 |
** Revised
Source: DLIR, Research & Statistics
Office.